| Academic Area / Field of Knowledge*: | Science |
| Target Students: | FAH, FBA (Business Administration major only), FED, FLL, FSS students |
| Medium of Instruction: | English |
| Course Code | Course | Credits |
| CIVL1003 | Statics | 3 |
| CIVL1004 | Engineering Geology | 3 |
| CIVL2001 | Mechanics of Materials | 3 |
| CIVL2003 | Fluid Mechanics | 3 |
| CIVL2005 | Construction Materials | 3 |
| CIVL2007 | Soil Mechanics | 3 |
| CIVL3001 | Construction Management and Practice | 3 |
| CIVL3002 | Environmental Engineering I | 3 |
| CIVL1000 | Computer Science | |
| OR | 3 | |
| GEST1004 | Quantitative Reasoning for Science and Technology | |
| CIVL2006 | Structural Analysis | |
| OR | ||
| CIVL3003 | Environmental Engineering II | 3 |
| OR | ||
| CIVL3005 | Foundation Engineering | |
| Total Credits |
30 |
|