1st semester 2020/2021 (as at 13 November 2020)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 103 | 0 | 103 |
Faculty of Business Administration | 104 | 0 | 104 | |
Faculty of Education | 42 | 0 | 42 | |
Faculty of Health Sciences | 239 | 0 | 239 | |
Faculty of Law | 84 | 0 | 84 | |
Faculty of Science and Technology | 369 | 0 | 369 | |
Faculty of Social Sciences | 95 | 0 | 95 | |
Institute of Applied Physics and Materials Engineering | 120 | 0 | 120 | |
Institute of Chinese Medical Sciences | 171 | 0 | 171 | |
Sum | 1327 | 0 | 1327 | |
Master | Faculty of Arts and Humanities | 371 | 2 | 373 |
Faculty of Business Administration | 474 | 0 | 474 | |
Faculty of Education | 284 | 0 | 284 | |
Faculty of Law | 411 | 0 | 411 | |
Faculty of Science and Technology | 418 | 0 | 418 | |
Faculty of Social Sciences | 329 | 0 | 329 | |
Institute of Chinese Medical Sciences | 125 | 0 | 125 | |
Institute of Collaborative Innovation | 120 | 0 | 120 | |
Sum | 2532 | 2 | 2534 | |
Postgraduate Certificate/Diploma | Faculty of Education | 40 | 0 | 40 |
Faculty of Law | 20 | 0 | 20 | |
Sum | 60 | 0 | 60 | |
Bachelor | Faculty of Arts and Humanities | 1099 | 1 | 1100 |
Faculty of Business Administration | 2330 | 0 | 2330 | |
Faculty of Education | 727 | 0 | 727 | |
Faculty of Health Sciences | 142 | 0 | 142 | |
Faculty of Law | 622 | 0 | 622 | |
Faculty of Science and Technology | 1012 | 0 | 1012 | |
Faculty of Social Sciences | 1563 | 0 | 1563 | |
Sum | 7495 | 1 | 7496 | |
Total | 11414 | 3 | ![]() 11417 |
1st semester 2019/2020 (as at 21 October 2019)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 126 | 0 | 126 |
Faculty of Business Administration | 86 | 0 | 86 | |
Faculty of Education | 33 | 0 | 33 | |
Faculty of Health Sciences | 222 | 1 | 223 | |
Faculty of Law | 86 | 1 | 87 | |
Faculty of Science and Technology | 305 | 0 | 305 | |
Faculty of Social Sciences | 86 | 0 | 86 | |
Institute of Applied Physics and Materials Engineering | 102 | 2 | 104 | |
Institute of Chinese Medical Sciences | 156 | 0 | 156 | |
Sum | 1202 | 4 | 1206 | |
Master | Faculty of Arts and Humanities | 325 | 0 | 325 |
Faculty of Business Administration | 394 | 1 | 395 | |
Faculty of Education | 246 | 0 | 246 | |
Faculty of Law | 365 | 3 | 368 | |
Faculty of Science and Technology | 440 | 3 | 443 | |
Faculty of Social Sciences | 328 | 6 | 334 | |
Institute of Chinese Medical Sciences | 122 | 0 | 122 | |
Sum | 2220 | 13 | 2233 | |
Postgraduate Certificate/Diploma | Faculty of Education | 36 | 0 | 36 |
Faculty of Law | 28 | 0 | 28 | |
Sum | 64 | 0 | 64 | |
Bachelor | Faculty of Arts and Humanities | 1136 | 36 | 1172 |
Faculty of Business Administration | 2352 | 32 | 2384 | |
Faculty of Education | 695 | 3 | 698 | |
Faculty of Health Sciences | 121 | 1 | 122 | |
Faculty of Law | 600 | 13 | 613 | |
Faculty of Science and Technology | 923 | 5 | 928 | |
Faculty of Social Sciences | 1531 | 23 | 1554 | |
Sum | 7358 | 113 | 7471 | |
Total | 10844 | 130 | ![]() |
Annual Figure 2019/2020 (as at 15 June 2020)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 127 | 1 | 128 |
Faculty of Business Administration | 86 | 0 | 86 | |
Faculty of Education | 33 | 0 | 33 | |
Faculty of Health Sciences | 222 | 4 | 226 | |
Faculty of Law | 87 | 1 | 88 | |
Faculty of Science and Technology | 311 | 0 | 311 | |
Faculty of Social Sciences | 88 | 0 | 88 | |
Institute of Applied Physics and Materials Engineering | 102 | 2 | 104 | |
Institute of Chinese Medical Sciences | 156 | 0 | 156 | |
Sum | 1212 | 8 | 1220 | |
Master | Faculty of Arts and Humanities | 329 | 0 | 329 |
Faculty of Business Administration | 407 | 1 | 408 | |
Faculty of Education | 255 | 0 | 255 | |
Faculty of Law | 368 | 3 | 371 | |
Faculty of Science and Technology | 446 | 4 | 450 | |
Faculty of Social Sciences | 330 | 6 | 336 | |
Institute of Chinese Medical Sciences | 123 | 0 | 123 | |
Sum | 2258 | 14 | 2272 | |
Postgraduate Certificate/Diploma | Faculty of Education | 37 | 0 | 37 |
Faculty of Law | 34 | 0 | 34 | |
Sum | 71 | 0 | 71 | |
Bachelor | Faculty of Arts and Humanities | 1145 | 41 | 1186 |
Faculty of Business Administration | 2359 | 41 | 2400 | |
Faculty of Education | 696 | 3 | 699 | |
Faculty of Health Sciences | 121 | 1 | 122 | |
Faculty of Law | 603 | 15 | 618 | |
Faculty of Science and Technology | 925 | 5 | 930 | |
Faculty of Social Sciences | 1535 | 25 | 1560 | |
Sum | 7384 | 131 | 7515 | |
Total | 10925 | 153 | ![]() |