Annual Figure 2022/2023 (as at 17 March 2023)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 128 | 0 | 128 |
Faculty of Business Administration | 181 | 0 | 181 | |
Faculty of Education | 124 | 0 | 124 | |
Faculty of Health Sciences | 300 | 2 | 302 | |
Faculty of Law | 103 | 0 | 103 | |
Faculty of Science and Technology | 510 | 0 | 510 | |
Faculty of Social Sciences | 184 | 0 | 184 | |
Institute of Applied Physics and Materials Engineering | 146 | 7 | 153 | |
Institute of Chinese Medical Sciences | 210 | 6 | 216 | |
Sum | 1886 | 15 | 1901 | |
Master | Faculty of Arts and Humanities | 410 | 9 | 419 |
Faculty of Business Administration | 521 | 0 | 521 | |
Faculty of Education | 334 | 1 | 335 | |
Faculty of Health Sciences | 33 | 3 | 36 | |
Faculty of Law | 416 | 13 | 429 | |
Faculty of Science and Technology | 570 | 3 | 573 | |
Faculty of Social Sciences | 482 | 0 | 482 | |
Institute of Chinese Medical Sciences | 122 | 0 | 122 | |
Institute of Collaborative Innovation | 435 | 0 | 435 | |
Institute of Microelectronics | 87 | 0 | 87 | |
Sum | 3410 | 29 | 3439 | |
Postgraduate Certificate/Diploma | Faculty of Education | 45 | 0 | 45 |
Faculty of Law | 15 | 0 | 15 | |
Sum | 60 | 0 | 60 | |
Bachelor | Faculty of Arts and Humanities | 1025 | 64 | 1089 |
Faculty of Business Administration | 2265 | 13 | 2278 | |
Faculty of Education | 753 | 5 | 758 | |
Faculty of Health Sciences | 248 | 1 | 249 | |
Faculty of Law | 607 | 11 | 618 | |
Faculty of Science and Technology | 1030 | 13 | 1043 | |
Faculty of Social Sciences | 1518 | 13 | 1531 | |
Sum | 7446 | 120 | 7566 | |
Total | 12802 | 164 | ![]() |
Annual Figure 2021/2022 (as at 25 March 2022)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 109 | 1 | 110 |
Faculty of Business Administration | 142 | 0 | 142 | |
Faculty of Education | 74 | 0 | 74 | |
Faculty of Health Sciences | 258 | 5 | 263 | |
Faculty of Law | 85 | 0 | 85 | |
Faculty of Science and Technology | 404 | 0 | 404 | |
Faculty of Social Sciences | 126 | 0 | 126 | |
Institute of Applied Physics and Materials Engineering | 132 | 3 | 135 | |
Institute of Chinese Medical Sciences | 192 | 5 | 197 | |
Sum | 1522 | 14 |
1536 | |
Master | Faculty of Arts and Humanities | 410 | 10 | 420 |
Faculty of Business Administration | 523 | 0 | 523 | |
Faculty of Education | 322 | 1 | 323 | |
Faculty of Law | 348 | 11 | 359 | |
Faculty of Science and Technology | 491 | 0 | 491 | |
Faculty of Social Sciences | 357 | 0 | 357 | |
Institute of Chinese Medical Sciences | 127 | 0 | 127 | |
Institute of Collaborative Innovation | 264 | 0 | 264 | |
Institute of Microelectronics | 28 | 0 | 28 | |
Sum | 2870 | 22 |
2892 | |
Postgraduate Certificate/Diploma | Faculty of Education | 50 | 0 | 50 |
Faculty of Law | 20 | 0 | 20 | |
Sum | 70 |
0 | 70 |
|
Bachelor | Faculty of Arts and Humanities | 1070 | 44 | 1114 |
Faculty of Business Administration | 2347 | 14 | 2361 | |
Faculty of Education | 761 | 7 | 768 | |
Faculty of Health Sciences | 192 | 0 | 192 | |
Faculty of Law | 636 | 12 | 648 | |
Faculty of Science and Technology | 1014 | 13 | 1027 | |
Faculty of Social Sciences | 1589 | 11 | 1600 | |
Sum | 7609 | 101 |
7710 |
|
Total | 12071 | 137 | ![]() |