1st Semester, 2022/2023 (as at 17 October 2022)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 123 | 0 | 123 |
Faculty of Business Administration | 173 | 0 | 173 | |
Faculty of Education | 122 | 0 | 122 | |
Faculty of Health Sciences | 298 | 2 | 300 | |
Faculty of Law | 92 | 0 | 92 | |
Faculty of Science and Technology | 493 | 0 | 493 | |
Faculty of Social Sciences | 176 | 0 | 176 | |
Institute of Applied Physics and Materials Engineering | 145 | 3 | 148 | |
Institute of Chinese Medical Sciences | 205 | 4 | 209 | |
Sum | 1827 | 9 | 1836 | |
Master | Faculty of Arts and Humanities | 407 | 6 | 413 |
Faculty of Business Administration | 516 | 0 | 516 | |
Faculty of Education | 332 | 1 | 333 | |
Faculty of Health Sciences | 33 | 0 | 33 | |
Faculty of Law | 411 | 7 | 418 | |
Faculty of Science and Technology | 566 | 0 | 566 | |
Faculty of Social Sciences | 450 | 0 | 450 | |
Institute of Chinese Medical Sciences | 120 | 0 | 120 | |
Institute of Collaborative Innovation | 432 | 0 | 432 | |
Institute of Microelectronics | 87 | 0 | 87 | |
Sum | 3354 | 14 | 3368 | |
Postgraduate Certificate/Diploma | Faculty of Education | 45 | 0 | 45 |
Faculty of Law | 14 | 0 | 14 | |
Sum | 59 | 0 | 59 | |
Bachelor | Faculty of Arts and Humanities | 1022 | 52 | 1074 |
Faculty of Business Administration | 2260 | 13 | 2273 | |
Faculty of Education | 754 | 4 | 758 | |
Faculty of Health Sciences | 247 | 0 | 247 | |
Faculty of Law | 601 | 7 | 608 | |
Faculty of Science and Technology | 1028 | 6 | 1034 | |
Faculty of Social Sciences | 1514 | 7 | 1521 | |
Sum | 7426 | 89 | 7515 | |
Total | 12666 | 112 | ![]() |
Annual Figure 2021/2022 (as at 25 March 2022)
Programmes | Academic Units | Non-incoming exchange students | Incoming exchange students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 109 | 1 | 110 |
Faculty of Business Administration | 142 | 0 | 142 | |
Faculty of Education | 74 | 0 | 74 | |
Faculty of Health Sciences | 258 | 5 | 263 | |
Faculty of Law | 85 | 0 | 85 | |
Faculty of Science and Technology | 404 | 0 | 404 | |
Faculty of Social Sciences | 126 | 0 | 126 | |
Institute of Applied Physics and Materials Engineering | 132 | 3 | 135 | |
Institute of Chinese Medical Sciences | 192 | 5 | 197 | |
Sum | 1522 | 14 |
1536 | |
Master | Faculty of Arts and Humanities | 410 | 10 | 420 |
Faculty of Business Administration | 523 | 0 | 523 | |
Faculty of Education | 322 | 1 | 323 | |
Faculty of Law | 348 | 11 | 359 | |
Faculty of Science and Technology | 491 | 0 | 491 | |
Faculty of Social Sciences | 357 | 0 | 357 | |
Institute of Chinese Medical Sciences | 127 | 0 | 127 | |
Institute of Collaborative Innovation | 264 | 0 | 264 | |
Institute of Microelectronics | 28 | 0 | 28 | |
Sum | 2870 | 22 |
2892 | |
Postgraduate Certificate/Diploma | Faculty of Education | 50 | 0 | 50 |
Faculty of Law | 20 | 0 | 20 | |
Sum | 70 |
0 | 70 |
|
Bachelor | Faculty of Arts and Humanities | 1070 | 44 | 1114 |
Faculty of Business Administration | 2347 | 14 | 2361 | |
Faculty of Education | 761 | 7 | 768 | |
Faculty of Health Sciences | 192 | 0 | 192 | |
Faculty of Law | 636 | 12 | 648 | |
Faculty of Science and Technology | 1014 | 13 | 1027 | |
Faculty of Social Sciences | 1589 | 11 | 1600 | |
Sum | 7609 | 101 |
7710 |
|
Total | 12071 | 137 | ![]() |