(只提供英文版本)
Normally students are allowed to take extra courses from a GE area after they have fulfilled the GE requirement for that area. However, a major programme may specify certain GE courses that students CANNOT take as free electives for that particular major programme.
The following is the list of GE courses that are specified by different major programmes as courses that CANNOT be taken as free electives. It is applicable to students admitted in or before academic year 2016/2017.
Faculty | Major Programme(s) | Course(s) CANNOT be taken as Free Elective(s) | GE Area* | No. of Credits |
---|---|---|---|---|
FAH | Chinese Language and Literature | GELH1001 – Chinese Languages and Chinese Communities | 2 | 3 |
CHIN112 – Chinese Language and Chinese Literature | 2 | 3 | ||
CHLL1011 – Chinese for Professional Communication | 2 | 3 | ||
MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
English Studies | Students can only enrol in one of the 3 courses (MATH1005, MATH1006 or GEGC111) for credits.
MATH1005 – Mathematics and Statistics for Everyday Life MATH1006 – Applications of Mathematics in Today’s World GEGC111 – Special Topics in Mathematics/Quantitative Reasoning |
4 | 3 | |
History | MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | |
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
Japanese Studies | COMM316 – Communicating in a Global Society | 3 | 3 | |
MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
Portuguese Studies | PORT1000 – Portuguese Language I – Introductory Portuguese | 2 | 3 | |
MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
FBA | All major programmes | GEGA2003 – Global Media | 3 | 3 |
GEGC311 – Special Topics in Communication | 3 | 3 | ||
MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | ||
MATH1006 – Applications of Mathematics in Today’s World | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
CISC1007 – Computing in Modern Society | 5 | 3 | ||
CISC1008 – Information Security and Privacy | 5 | 3 | ||
CISG114 – Web Technology and Life | 5 | 3 | ||
FED | All major programmes | Students are not allowed to take any additional GE courses as free electives. | ||
FHS | Biomedical Sciences | Students admitted in academic year 2014/2015 or before cannot take MATH1006 and GEGC111 for credits.
MATH1006 – Applications of Mathematics in Today’s World GEGC111 – Special Topics in Mathematics/Quantitative Reasoning Students admitted in academic year 2015/2016 and 2016/2017 can only enrol in one of the 3 courses (MATH1005, MATH1006 or GEGC111) for credits. MATH1005 – Mathematics and Statistics for Everyday Life MATH1006 – Applications of Mathematics in Today’s World GEGC111 – Special Topics in Mathematics/Quantitative Reasoning |
4 | 3 |
FHSG212 – Wonders in Life Science and Health: Biomedical Science | 7 | 3 | ||
FSS | Communication | MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 |
MATH1006 – Applications of Mathematics in Today’s World | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
|
MATH1006 – Applications of Mathematics in Today’s World | 4 | 3 | |
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
|
MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 | |
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
FST | All major programmes | MATH1005 – Mathematics and Statistics for Everyday Life | 4 | 3 |
MATH1006 – Applications of Mathematics in Today’s World | 4 | 3 | ||
GEGC111 – Special Topics in Mathematics/Quantitative Reasoning | 4 | 3 | ||
|
CISC1007 – Computing in Modern Society | 5 | 3 | |
ISOM1001 – Contemporary Information Systems for Organizations | 5 | 3 | ||
CISC1008 – Information Security and Privacy | 5 | 3 | ||
CISG114 – Web Technology and Life | 5 | 3 | ||
|
GEST1008 – Exploring the Earth | 6 | 3 | |
GEST1010 – Chemistry and Modern Society | 6 | 3 | ||
GEST1012 – Electricity and Life | 6 | 3 | ||
GEST1015 – Physical Science – To Know the Natural Laws around Us | 6 | 3 |
* Please refer to the 2011/2012 GE Model.