Academic Area / Field of Knowledge*: | Social Sciences |
Target Students: | FAH, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ECON1000 | Basic Microeconomics | 3 |
ECON1001 | Basic Macroeconomics | 3 |
ECON2002 | Intermediate Microeconomics I | 3 |
ECON2004 | Intermediate Macroeconomics I | 3 |
Choose SIX courses from the following list: | ||
ECON1002 | Mathematics I | 3 |
ECON1003 | Mathematics II | 3 |
ECON2000 | Statistics I | 3 |
ECON2001 | Statistics II | 3 |
ECON2003 | Intermediate Microeconomics II | 3 |
ECON2005 | Intermediate Macroeconomics II | 3 |
ECON3000 | Managerial Economics | 3 |
ECON3001 | Money and Banking | 3 |
ECON3002 | Econometrics I | 3 |
ECON3003 | Econometrics II | 3 |
ECON3004 | Mathematics for Economics | 3 |
ECON3005 | Forecasting Methods in Economics | 3 |
ECON3006 | International Trade | 3 |
ECON3007 | International Monetary Economics | 3 |
ECON3010 | Development Economics I | 3 |
ECON3012 | Institutional Economics | 3 |
ECON3014 | Economy of Hong Kong, Macao and the Pearl River Delta | 3 |
ECON3015 | European Economies | 3 |
ECON3016 | History of Economic Thought | 3 |
ECON3019 | Applied Economics | 3 |
ECON4000 | Advanced Microeconomics | 3 |
ECON4001 | Game Theory | 3 |
ECON4002 | Economics of Information | 3 |
ECON4003 | Welfare Economics | 3 |
ECON4004 | Advanced Macroeconomics | 3 |
ECON4005 | Public Economics | 3 |
ECON4006 | Labour Economics | 3 |
ECON4007 | Industrial Economics | 3 |
ECON4008 | Law and Economics | 3 |
ECON4009 | The Modern Macao Economy | 3 |
ECON4010 | The Chinese Economy | 3 |
ECON4011 | Economies of the Asia-Pacific Region | 3 |
ECON4014 | Financial Economics | 3 |
Total Credits | 30 | |
Remark: A student who wants to complete Minor Programme in Economics at FSS must take and pass 10 courses (please refer to the minor study plan for details), of which at least 8 courses (i.e. at least 80% of the total credits required) must be offered by the Department of Economics at the Faculty of Social Sciences. |