Statistics of Exchange Students in 1st Semester of Academic Year 2022/2023
|
Programmes | Academic Units | No. of Incoming Exchange Students |
---|---|---|
Doctoral | Faculty of Health Sciences | 2 |
Institute of Applied Physics and Materials Engineering | 3 | |
Institute of Chinese Medical Sciences | 4 | |
Sum | 9 | |
Master | Faculty of Arts and Humanities | 6 |
Faculty of Education | 1 | |
Faculty of Law | 7 | |
Sum | 14 | |
Bachelor | Faculty of Arts and Humanities | 52 |
Faculty of Business Administration | 13 | |
Faculty of Education | 4 | |
Faculty of Law | 7 | |
Faculty of Science and Technology | 6 | |
Faculty of Social Sciences | 7 | |
Sum | 89 | |
Total | 112 |
Country/Region | No. of Incoming Exchange Students |
---|---|
Mainland China | 110 |
Hong Kong, China | 1 |
Macao, China* | 1 |
Total | 112 |
* The incoming student is Macao ID card holder.
Data as at 31 December 2022