Statistics of Registered Students in the 1st Semester of Academic Year 2020/2021
Programmes | Academic Units | Male | Female | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 41 | 62 | 103 |
Faculty of Business Administration | 50 | 54 | 104 | |
Faculty of Education | 10 | 32 | 42 | |
Faculty of Health Sciences | 105 | 134 | 239 | |
Faculty of Law | 35 | 49 | 84 | |
Faculty of Science and Technology | 267 | 102 | 369 | |
Faculty of Social Sciences | 29 | 66 | 95 | |
Institute of Applied Physics and Materials Engineering | 82 | 38 | 120 | |
Institute of Chinese Medical Sciences | 73 | 98 | 171 | |
Sum | 692 | 635 | 1327 | |
Master | Faculty of Arts and Humanities | 91 | 280 | 371 |
Faculty of Business Administration | 162 | 312 | 474 | |
Faculty of Education | 57 | 227 | 284 | |
Faculty of Law | 136 | 275 | 411 | |
Faculty of Science and Technology | 290 | 128 | 418 | |
Faculty of Social Sciences | 107 | 222 | 329 | |
Institute of Chinese Medical Sciences | 38 | 87 | 125 | |
Institute of Collaborative Innovation | 71 | 49 | 120 | |
Sum | 952 | 1580 | 2532 | |
Postgraduate Certificate/Diploma | Faculty of Education | 6 | 34 | 40 |
Faculty of Law | 12 | 8 | 20 | |
Sum | 18 | 42 | 60 | |
Bachelor | Faculty of Arts and Humanities | 394 | 705 | 1099 |
Faculty of Business Administration | 1121 | 1209 | 2330 | |
Faculty of Education | 161 | 566 | 727 | |
Faculty of Health Sciences | 61 | 81 | 142 | |
Faculty of Law | 273 | 349 | 622 | |
Faculty of Science and Technology | 826 | 186 | 1012 | |
Faculty of Social Sciences | 710 | 853 | 1563 | |
Sum | 3546 | 3949 | 7495 | |
Total | ![]() 5208 |
![]() 6206 |
![]() 11414 |
Programmes | Academic Units | Macao Students | Non-Macao Students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 6 | 97 | 103 |
Faculty of Business Administration | 19 | 85 | 104 | |
Faculty of Education | 5 | 37 | 42 | |
Faculty of Health Sciences | 10 | 229 | 239 | |
Faculty of Law | 16 | 68 | 84 | |
Faculty of Science and Technology | 19 | 350 | 369 | |
Faculty of Social Sciences | 7 | 88 | 95 | |
Institute of Applied Physics and Materials Engineering | 2 | 118 | 120 | |
Institute of Chinese Medical Sciences | 7 | 164 | 171 | |
Sum | 91 | 1236 | 1327 | |
Master | Faculty of Arts and Humanities | 129 | 242 | 371 |
Faculty of Business Administration | 207 | 267 | 474 | |
Faculty of Education | 147 | 137 | 284 | |
Faculty of Law | 174 | 237 | 411 | |
Faculty of Science and Technology | 162 | 256 | 418 | |
Faculty of Social Sciences | 115 | 214 | 329 | |
Institute of Chinese Medical Sciences | 16 | 109 | 125 | |
Institute of Collaborative Innovation | 68 | 52 | 120 | |
Sum | 1018 | 1514 | 2532 | |
Postgraduate Certificate/Diploma | Faculty of Education | 40 | 0 | 40 |
Faculty of Law | 20 | 0 | 20 | |
Sum | 60 | 0 | 60 | |
Bachelor | Faculty of Arts and Humanities | 797 | 302 | 1099 |
Faculty of Business Administration | 1605 | 725 | 2330 | |
Faculty of Education | 629 | 98 | 727 | |
Faculty of Health Sciences | 79 | 63 | 142 | |
Faculty of Law | 590 | 32 | 622 | |
Faculty of Science and Technology | 657 | 355 | 1012 | |
Faculty of Social Sciences | 1185 | 378 | 1563 | |
Sum | 5542 | 1953 | 7495 | |
Total | 6711 | 4703 | ![]() 11414 |
Country/Region | No. of Registered Students |
---|---|
Angola | 6 |
Australia | 1 |
Bangladesh | 5 |
Bhutan | 1 |
Brazil | 11 |
Cabo Verde | 14 |
Cambodia | 1 |
Canada | 2 |
Cyprus | 1 |
Ethiopia | 1 |
Federal Democratic Republic of Nepal | 1 |
France | 1 |
Gambia | 2 |
Ghana | 5 |
Guine Bissau | 7 |
Hong Kong, China | 266 |
India | 2 |
Indonesia | 1 |
Italy | 2 |
Japan | 6 |
Kenya | 1 |
Laos | 1 |
Macao, China | 6711 |
Mainland China | 4147 |
Malaysia | 73 |
Mongolia | 2 |
Mozambique | 14 |
Nigeria | 1 |
Pakistan | 3 |
Panama | 1 |
Philippines | 11 |
Portugal | 3 |
Republic of Korea | 11 |
Republic of Namibia | 1 |
Romania | 1 |
Russia | 2 |
Sao Tome e Principe | 10 |
Singapore | 1 |
South Africa | 1 |
Spain | 1 |
Sri Lanka | 4 |
Taiwan region | 62 |
Thailand | 2 |
The Netherlands | 3 |
Timor | 2 |
U.S.A. | 7 |
Venezuela | 1 |
Vietnam | 1 |
Total | ![]() 11414 |
*The above figures are by headcount and incoming exchange students are excluded.
Data as at 13 November 2020