Statistics of Registered Students in the 1st Semester of Academic Year 2017/2018
| Programmes | Academic Units | Male | Female | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 38 | 63 | 101 |
| Faculty of Business Administration | 21 | 27 | 48 | |
| Faculty of Education | 5 | 16 | 21 | |
| Faculty of Health Sciences | 100 | 80 | 180 | |
| Faculty of Law | 39 | 57 | 96 | |
| Faculty of Science and Technology | 194 | 57 | 251 | |
| Faculty of Social Sciences | 34 | 68 | 102 | |
| Institute of Applied Physics and Materials Engineering | 32 | 14 | 46 | |
| Institute of Chinese Medical Sciences | 87 | 60 | 147 | |
| Sum | 550 | 442 | 992 | |
| Master | Faculty of Arts and Humanities | 52 | 250 | 302 |
| Faculty of Business Administration | 108 | 243 | 351 | |
| Faculty of Education | 61 | 158 | 219 | |
| Faculty of Law | 135 | 230 | 365 | |
| Faculty of Science and Technology | 291 | 126 | 417 | |
| Faculty of Social Sciences | 153 | 279 | 432 | |
| Institute of Chinese Medical Sciences | 31 | 68 | 99 | |
| Sum | 831 | 1354 | 2185 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 12 | 59 | 71 |
| Faculty of Law | 16 | 30 | 46 | |
| Sum | 28 | 89 | 117 | |
| Bachelor | Faculty of Arts and Humanities | 287 | 645 | 932 |
| Faculty of Business Administration | 885 | 1182 | 2067 | |
| Faculty of Education | 94 | 508 | 602 | |
| Faculty of Health Sciences | 31 | 51 | 82 | |
| Faculty of Law | 231 | 315 | 546 | |
| Faculty of Science and Technology | 701 | 149 | 850 | |
| Faculty of Social Sciences | 627 | 850 | 1477 | |
| Sum | 2856 | 3700 | 6556 | |
| Total | ||||
| Programmes | Academic Units | Macao Students | Non-Macao Students | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 10 | 91 | 101 |
| Faculty of Business Administration | 8 | 40 | 48 | |
| Faculty of Education | 3 | 18 | 21 | |
| Faculty of Health Sciences | 4 | 176 | 180 | |
| Faculty of Law | 23 | 73 | 96 | |
| Faculty of Science and Technology | 20 | 231 | 251 | |
| Faculty of Social Sciences | 13 | 89 | 102 | |
| Institute of Applied Physics and Materials Engineering | 3 | 43 | 46 | |
| Institute of Chinese Medical Sciences | 4 | 143 | 147 | |
| Sum | 88 | 904 | 992 | |
| Master | Faculty of Arts and Humanities | 113 | 189 | 302 |
| Faculty of Business Administration | 173 | 178 | 351 | |
| Faculty of Education | 130 | 89 | 219 | |
| Faculty of Law | 149 | 216 | 365 | |
| Faculty of Science and Technology | 157 | 260 | 417 | |
| Faculty of Social Sciences | 160 | 272 | 432 | |
| Institute of Chinese Medical Sciences | 10 | 89 | 99 | |
| Sum | 892 | 1293 | 2185 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 71 | 0 | 71 |
| Faculty of Law | 46 | 0 | 46 | |
| Sum | 117 | 0 | 117 | |
| Bachelor | Faculty of Arts and Humanities | 778 | 154 | 932 |
| Faculty of Business Administration | 1578 | 489 | 2067 | |
| Faculty of Education | 530 | 72 | 602 | |
| Faculty of Health Sciences | 52 | 30 | 82 | |
| Faculty of Law | 514 | 32 | 546 | |
| Faculty of Science and Technology | 624 | 226 | 850 | |
| Faculty of Social Sciences | 1192 | 285 | 1477 | |
| Sum | 5268 | 1288 | 6556 | |
| Total | 6365 | 3485 | ||
| Country/Region | No. of Registered Students |
|---|---|
| Angola | 2 |
| Australia | 1 |
| Bangladesh | 2 |
| Bhutan | 1 |
| Brazil | 7 |
| Cabo Verde | 11 |
| Chile | 1 |
| Ecuador | 1 |
| France | 1 |
| Germany | 1 |
| Guine Bissau | 4 |
| Hong Kong, China | 181 |
| India | 7 |
| Indonesia | 1 |
| Italy | 1 |
| Japan | 1 |
| Laos | 1 |
| Macao, China | 6365 |
| Mainland China | 3134 |
| Malaysia | 27 |
| Mongolia | 1 |
| Mozambique | 12 |
| Nigeria | 1 |
| Pakistan | 1 |
| Philippines | 11 |
| Portugal | 6 |
| Republic of Korea | 6 |
| Republic of Lithuania | 1 |
| Republic of Namibia | 1 |
| Romania | 1 |
| Sao Tome e Principe | 5 |
| Serbia | 1 |
| Singapore | 1 |
| Spain | 1 |
| Sri Lanka | 1 |
| Taiwan region | 41 |
| The Netherlands | 1 |
| Timor | 4 |
| U.K. | 2 |
| U.S.A. | 2 |
| Total |
*The above figures are by headcount and incoming exchange students are excluded.
Data as at 25 October 2017