Minor Programmes offered by the University are designed to give students a basic knowledge in a particular discipline; therefore, they will not be part of the professional accreditation process. Professional accreditation is only applicable to relevant bachelor’s degree programmes.
The tuition scheme of Minor Programme can be found in Tuition and Other Fees and Charges.
Academic Discipline / Knowledge Area*: | Arts |
Target Students: | FBA, FED (except ENG11 and ENG17 Education (English) major), FHS, FLL, FSS, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ENGL1000 | Introduction to Literary Studies I | 3 |
ENGL1001 | Introduction to Literary Studies II | 3 |
ENGL1002 | Describing the Sounds of English | 3 |
ENGL1003 | Introduction to the Study of Language | 3 |
ENGL2000 | Survey of English Literature I | 3 |
ENGL2001 | Survey of English Literature II | 3 |
ENGL2002 | Introduction to English Grammar | 3 |
ENGL2003 | Language and Society | 3 |
Choose TWO courses from the following list: | ||
ENGL3000 | Language and Meaning | 3 |
ENGL3001 | 20th Century and Contemporary Literature in English I | 3 |
ENGL3002 | Analyzing Spoken Discourse | 3 |
ENGL3003 | 20th Century and Contemporary Literature in English II | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Arts |
Target Students: | FBA, FED, FHS, FLL, FSS, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
Choose TEN courses from the following list: |
||
HIST1000 | History of Macao | 3 |
HIST1001 | Chinese History I | 3 |
HIST1002 | Chinese History II | 3 |
HIST1003 | Chinese History III | 3 |
HIST1004 | Historical Theory and Practice | 3 |
HIST1005 | History of Modern East Asia | 3 |
HIST1006 | History of the United States | 3 |
HIST1007 | Art History of Ancient China | 3 |
HIST1008 | Art History of Modern China | 3 |
HIST1009 | Historical Sources, Archives and Bibliography | 3 |
HIST1010 | Digital Resources in the Humanities | 3 |
HIST1011 | Cultural Heritage Studies | 3 |
HIST1012 | Museum Studies | 3 |
HIST2001 | Western Civilizations I | 3 |
HIST2002 | Western Civilizations II | 3 |
HIST2003 | History of Portugal and Its Maritime Expansion | 3 |
HIST2004 | Reading of Chinese Classical Documents and Historical Materials | 3 |
HIST2006 | Macao in World History | 3 |
HIST2007 | Worldviews and Mapping in History | 3 |
HIST2008 | History of Southeast Asia | 3 |
HIST2010 | History of Asian Arts | 3 |
HIST2011 | History of Western Arts | 3 |
HIST2012 | Chinese Culture History | 3 |
HIST2013 | History of Japan | 3 |
HIST2014 | Political System of Ancient China | 3 |
HIST2017 | The British Empire and the World | 3 |
HIST2018 | Medical Identities in East and West | 3 |
HIST2024 | History of Foreign Relationships in the Qing Dynasty | 3 |
HIST3000 | Asian Maritime History | 3 |
HIST3003 | History of Chinese Painting | 3 |
HIST3004 | Chinese Buddhist Art | 3 |
HIST3009 | Macao Memory and Archives | 3 |
HIST3010 | Military History of Modern China | 3 |
HIST3013 | Chinese Socio-Economic History | 3 |
HIST3014 | History of Catholicism in China | 3 |
HIST3015 | Jesuits in Ming-Qing China | 3 |
HIST3021 | Special Topics in History | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Arts |
Target Students: | FBA, FED, FHS, FLL, FSS, FST students |
Medium of Instruction: | Japanese |
Course Code | Course | Credits |
JAPN1001 | Japanese Grammar I | 6 |
JAPN1003 | Japanese Grammar II | 6 |
JAPN2001 | Integrated Japanese I | 3 |
JAPN2002 | Japanese Reading I | 3 |
JAPN2005 | Integrated Japanese II | 3 |
JAPN2006 | Japanese Reading II | 3 |
Choose TWO courses from the following list: | ||
JAPN3000 | Business Japanese I | 3 |
JAPN3003 | Selected Readings in Modern Japanese I | 3 |
JAPN3004 | Business Japanese II | 3 |
JAPN3006 | Selected Readings in Modern Japanese II | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Arts |
Target Students: | FBA, FED, FHS, FSS, FST students |
Medium of Instruction: | Portuguese |
Course Code | Course | Credits |
PORT1003 | Written Comprehension and Production Skills I | 6 |
PORT1005 | Written Comprehension and Production Skills II | 6 |
Choose 18 credits from the following list: | ||
PORT1002 | Oral Comprehension and Production Skills I | 6 |
PORT1004 | Oral Comprehension and Production Skills II | 6 |
PORT1006 | Portuguese Language and Culture I | 3 |
PORT1007 | Portuguese Language and Culture II | 3 |
PORT2006 | Oral Comprehension and Production Skills III | 6 |
PORT2007 | Written Comprehension and Production Skills III | 6 |
PORT2012 | Oral Comprehension and Production Skills IV | 6 |
PORT2013 | Written Comprehension and Production Skills | 6 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science | |
Target Students: | FAH, FED, FLL, FSS students | |
Medium of Instruction: | English | |
Course Code | Course | Credits |
ACCT1000 | Principles of Financial Accounting | 3 |
ACCT2000 | Management Accounting I | 3 |
ACCT2001 | Intermediate Accounting I | 3 |
ACCT3000 | Intermediate Accounting II | 3 |
ACCT3002 | Management Accounting II | 3 |
ACCT3003 | Intermediate Accounting III | 3 |
ACCT3004 | Advanced Financial Accounting | 3 |
Choose THREE courses from the following list: | ||
ACCT3005 | Accounting Information Systems | 3 |
ACCT4000 | Auditing I | 3 |
ACCT4007 | Corporate Governance | 3 |
ACCT4008 | Management Control Systems | 3 |
ACCT4009 | China Tax | 3 |
ACCT4010 | Taxation in Macao and Hong Kong | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science | |
Target Students: | FAH, FED, FLL, FSS students | |
Medium of Instruction: | English | |
Course Code | Course | Credits |
ACCT1000 | Principles of Financial Accounting | 3 |
ACCT2000 | Management Accounting I | 3 |
ACCT2004 | Intermediate Accounting | 3 |
ACCT3002 | Management Accounting II | 3 |
ACCT3004 | Advanced Financial Accounting | 3 |
ACCT3005 | Accounting Information Systems | 3 |
ACCT4000 | Auditing I | 3 |
ACCT4010 | Taxation in Macao and Hong Kong | 3 |
Choose TWO courses from the following list: | ||
ACCT2003 | Business Law | 3 |
ACCT4001 | Accounting Theory | 3 |
ACCT4007 | Corporate Governance | 3 |
ACCT4008 | Management Control Systems | 3 |
ACCT4009 | China Tax | 3 |
ISOM3038 | Financial Technology | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Business Administration |
Target Students: | FAH, FED, FHS, FLL, FSS (except Economics major), FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ACCT1000 | Principles of Financial Accounting | 3 |
ACCT2000 | Management Accounting I | 3 |
BECO1000 | Principles of Microeconomics | 3 |
BECO1001 | Principles of Macroeconomics | 3 |
BECO3010 | Global Economic Issues and Business Implications | 3 |
FINC2000 | Financial Management | 3 |
ISOM2001 | Information Systems and Organizations | 3 |
MGMT1000 | Principles of Business Management | 3 |
MGMT3000 | Global Business Environment | 3 |
MKTG2000 | Principles of Marketing | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Business Administration |
Target Students: | FAH, FED, FHS, FLL, FSS (except Economics major), FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ACCT1000 | Principles of Financial Accounting | 3 |
ACCT2000 | Management Accounting I | 3 |
BECO1000 | Principles of Microeconomics | 3 |
BECO1001 | Principles of Macroeconomics | 3 |
BECO3010 | Global Economic Issues and Business Implications | 3 |
FINC2000 | Financial Management | 3 |
ISOM1005 | Introduction to Business Intelligence and Information | 3 |
MGMT1000 | Principles of Business Management | 3 |
MGMT3000 | Global Business Environment | 3 |
MKTG2000 | Principles of Marketing | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FED, FLL, FSS (except Economics major) students |
Medium of Instruction: | English |
Course Code | Course | Credits |
BECO1000 | Principles of Microeconomics | 3 |
ISOM1005 | Introduction to Business Intelligence | 3 |
ISOM2007 | Programming for Business Analytics | 3 |
ISOM3000 | Database Management | 3 |
ISOM3002 | Analysis and Design of Information Systems | 3 |
ISOM3012 | Web Site Design and Internet Business Applications | 3 |
ISOM3035 | Operations Management | 3 |
ISOM4005 | Business Project Management | 3 |
MKTG2000 | Principles of Marketing | 3 |
Choose ONE course from the following list: | ||
ACCT1000 | Principles of Financial Accounting | 3 |
MGMT1000 | Principles of Business Management | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FED, FLL, FSS (except Economics major) students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ACCT1000 | Principles of Financial Accounting | 3 |
BECO1000 | Principles of Microeconomics | 3 |
BECO2001** | Econometrics I | 3 |
FINC3000 | Derivative Securities | 3 |
FINC3001 | Financial Statement Analysis and Valuation | 3 |
FINC3004 | Portfolio Management | 3 |
ISOM2005 | Linear Algebra | 3 |
Choose THREE course from the following list: | ||
BECO2000 | Intermediate Economics | 3 |
BECO3006 | Money and Banking | 3 |
BECO3011 | Financial Econometrics | 3 |
BECO4014 | International Banking | 3 |
FINC3002 | Theory of Finance | 3 |
FINC3003 | Financial Markets and Institutions | 3 |
FINC4001 | Case Studies in Corporate Finance | 3 |
FINC4003 | Risk and Insurance | 3 |
FINC4004 | Mergers and Acquisitions | 3 |
FINC4005 | Fixed Income Securities | 3 |
FINC4006 | Real Estate Investment and Financing | 3 |
FINC4007 | Behavioral Finance | 3 |
FINC4008 | International Finance and Global Issues | 3 |
FINC4009 | Financial Modeling | 3 |
FINC4010 | Bank Management | 3 |
FINC4012 | Financial Risk Management | 3 |
FINC4013 | Advanced Financial Mathematics | 3 |
FINC4014 | Exotic Options and Structured Products | 3 |
ISOM3033 | Advanced Calculus | 3 |
Total Credits | 30 |
** The pre-requisite of BECO2001 will be waived for non-FBA students if the application of minor in Finance is approved.
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FED, FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
IRTM1000 | Introduction to Integrated Resort Management | 3 |
IRTM2000 | Introduction to Gaming Management | 3 |
IRTM3006 | Human Resource Management | 3 |
IRTM4000 | Strategic Management for the Resort and Gaming Industries | 3 |
IRTM4001 | Resort Marketing and Promotion | 3 |
IRTM4002 | Global Issues in Resort and Gaming Management | 3 |
Choose ONE course from the following list: | ||
IRTM2001 | Psychology of Gambling | 3 |
IRTM3003 | Casino Management | 3 |
IRTM3012 | Gaming Law | 3 |
IRTM3016 | Casino Marketing | 3 |
IRTM3018 | Casino Mathematics | 3 |
Choose ONE course from the following list: | ||
IRTM3000 | Social and Economic Impacts of Gambling | 3 |
IRTM3007 | Technology and Innovation in the Resort and Gaming Industries | 3 |
IRTM3015 | Revenue Management | 3 |
IRTM4008 | Questionnaire Design and Survey Data Analysis | 3 |
IRTM4009 | Special Topics in Hotel and Resort Management | 3 |
Choose ONE course from the following list: | ||
IRTM3001 | Quality Service Management | 3 |
IRTM3002 | Convention and Exhibition Management | 3 |
IRTM3005 | Festival and Event Management | 3 |
IRTM3014 | Hospitality and Tourism Law | 3 |
IRTM3017 | Accommodation, Facilities and Security Management | 3 |
Choose ONE course from the following list: | ||
IRTM4005 | Gaming Management Project | 3 |
IRTM4007 | Hospitality Management Project | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ECON1000 | Basic Microeconomics | 3 |
ECON1001 | Basic Macroeconomics | 3 |
ECON2002 | Intermediate Microeconomics I | 3 |
ECON2004 | Intermediate Macroeconomics I | 3 |
Choose SIX courses from the following list: | ||
ECON1002 | Mathematics I | 3 |
ECON1003 | Mathematics II | 3 |
ECON2000 | Statistics I | 3 |
ECON2001 | Statistics II | 3 |
ECON2003 | Intermediate Microeconomics II | 3 |
ECON2005 | Intermediate Macroeconomics II | 3 |
ECON3000 | Managerial Economics | 3 |
ECON3001 | Money and Banking | 3 |
ECON3002 | Econometrics I | 3 |
ECON3003 | Econometrics II | 3 |
ECON3004 | Mathematics for Economics | 3 |
ECON3005 | Forecasting Methods in Economics | 3 |
ECON3006 | International Trade | 3 |
ECON3007 | International Monetary Economics | 3 |
ECON3010 | Development Economics I | 3 |
ECON3012 | Institutional Economics | 3 |
ECON3014 | Economy of Hong Kong, Macao and the Pearl River Delta | 3 |
ECON3015 | European Economies | 3 |
ECON3016 | History of Economic Thought | 3 |
ECON3019 | Applied Economics | 3 |
ECON4000 | Advanced Microeconomics | 3 |
ECON4001 | Game Theory | 3 |
ECON4002 | Economics of Information | 3 |
ECON4003 | Welfare Economics | 3 |
ECON4004 | Advanced Macroeconomics | 3 |
ECON4005 | Public Economics | 3 |
ECON4006 | Labour Economics | 3 |
ECON4007 | Industrial Economics | 3 |
ECON4008 | Law and Economics | 3 |
ECON4009 | The Modern Macao Economy | 3 |
ECON4010 | The Chinese Economy | 3 |
ECON4011 | Economies of the Asia-Pacific Region | 3 |
ECON4014 | Financial Economics | 3 |
Total Credits | 30 | |
Remark: A student who wants to complete Minor Programme in Economics at FSS must take and pass 10 courses (please refer to the minor study plan for details), of which at least 8 courses (i.e. at least 80% of the total credits required) must be offered by the Department of Economics at the Faculty of Social Sciences. |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course |
Credits |
Choose TEN courses from the following list: | ||
COMM1000 | Interpersonal Communication | 3 |
COMM1001 | New Media | 3 |
COMM1002 | Introduction to News and Journalism | 3 |
COMM2001 | Introduction to Public Relations | 3 |
COMM2002 | Media and Society | 3 |
COMM2003 | Fundamentals of Visual Culture | 3 |
COMM2004 | Introduction to Culture and Communication | 3 |
COMM2005 | Advertising | 3 |
COMM2006 | Video Production | 3 |
COMM2012 | Chinese News Writing | 3 |
COMM3001 | Communication Theory | 3 |
COMM3009 | Persuasion: Theory and Practice | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
GEGA3001 | Understanding International Politics | 3 |
GPAD1000 | Introduction to Political Science | 3 |
GPAD2014 | The Rise of Asia | 3 |
GPAD3004 | International Relations Theory | 3 |
Choose SIX courses from the following list: | ||
GPAD2013 | Political and Sustainable Development | 3 |
GPAD3005 | International Organization and World Governance | 3 |
GPAD3006 | Foreign Policy Decision-Making | 3 |
GPAD3011 | Chinese Foreign Policy | 3 |
GPAD3012 | American Foreign Policy | 3 |
GPAD3013 | Sino-American Relations | 3 |
GPAD3014 | China-European Relations | 3 |
GPAD3015 | Foreign Policy of the European Union | 3 |
GPAD3016 | China-East Asian Relations | 3 |
GPAD3017 | International Political Theory | 3 |
GPAD3019 | Conflict and Cooperation in International Relations | 3 |
GPAD4002 | International Security | 3 |
GPAD4015 | Selected Topics in International Relations I | 3 |
GPAD4016 | Selected Topics in International Relations II | 3 |
GPAD4017 | Selected Topics in International Relations III | 3 |
GPAD4018 | Selected Topics in International Relations IV | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
GESB1008 | Understanding Government | 3 |
GPAD1000 | Introduction to Political Science | 3 |
GPAD3002 | Public Finance | 3 |
GPAD3003 | Public Policy Analysis | 3 |
Choose SIX courses from the following list: | ||
GPAD2000 | Public Sector Personnel Management | 3 |
GPAD2001 | Public Sector Organizational Behavior | 3 |
GPAD2007 | Macroeconomic Policy of Development | 3 |
GPAD2008 | Government and Bureaucracy in Macao | 3 |
GPAD3000 | Administrative Law I | 3 |
GPAD3007 | Public Sector Strategic Planning | 3 |
GPAD3008 | Public Relations | 3 |
GPAD3009 | Statistics for Public Management | 3 |
GPAD3022 | E-Government and E-Governance | 3 |
GPAD3024 | Governance Reform in Contemporary China | 3 |
GPAD3026 | Politics of the Tourism Economy | 3 |
GPAD3030 | Public Choice | 3 |
GPAD4004 | Administrative Accountability and Ethics | 3 |
GPAD4005 | Program Evaluation and Performance Assessment | 3 |
GPAD4006 | Public Administration: Macao and Hong Kong | 3 |
GPAD4007 | Public Administration: China | 3 |
GPAD4008 | Selected Topics in Public Administration | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course |
Credits |
GESB1010
or PSYC1000 |
Psychology of Everyday Life
or General Psychology |
3 |
Choose THREE courses from the following list: | ||
PSYC2000 | Developmental Psychology | 3 |
PSYC2001 | Sensation and Perception | 3 |
PSYC2002 | Human Learning and Cognition | 3 |
PSYC2003 | Social Psychology | 3 |
PSYC2004 | Personality Psychology | 3 |
Choose SIX courses from the following list: | ||
PSYC2006 | Close Relationships | 3 |
PSYC3000 | Abnormal Psychology | 3 |
PSYC3001 | Cultural Psychology | 3 |
PSYC3002 | Research Methods | 3 |
PSYC3003 | Psychology of Addiction | 3 |
PSYC3004 | Physiological Psychology | 3 |
PSYC3006 | Cognitive Neuroscience | 3 |
PSYC3008 | Psychology of Leadership | 3 |
PSYC3009 | Consumer Psychology | 3 |
PSYC3013 | Evolution, Human Nature and Behaviour | 3 |
PSYC3014 | Health and Behaviour | 3 |
PSYC3016 | Psychology of Learning and Motivation | 3 |
PSYC3017 | Selected Topics I | 3 |
PSYC3018 | Selected Topics II | 3 |
PSYC3020 | Cognitive Development | 3 |
PSYC3021 | Experimental Psychology | 3 |
PSYC3022 | Psychology of Testing | 3 |
PSYC4005 | Clinical Psychology | 3 |
PSYC4006 | Organizational Psychology | 3 |
PSYC4007 | Global Mental Health | 3 |
PSYC4008 | Intelligence and Creativity | 3 |
PSYC4012 | Social Cognition | 3 |
PSYC4015 | Great Ideas in Psychology | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
SOCY1000 | Introduction to Sociology | 3 |
Choose NINE courses from the following list: | ||
SOCY1001 | Reading Sociology | 3 |
SOCY1002 | Introduction to Anthropology | 3 |
SOCY1003 | Social Research Methods | 3 |
SOCY2000 | Sociological Theory | 3 |
SOCY2001 | Social Statistics | 3 |
SOCY2002 | Political Sociology | 3 |
SOCY2003 | Social Stratification and Inequality | 3 |
SOCY2005 | Qualitative Social Research Methods | 3 |
SOCY2006 | Sociology of Deviance | 3 |
SOCY2007 | Sociology of Gaming | 3 |
SOCY2008 | Environment and Society | 3 |
SOCY2009 | Theory in Anthropology | 3 |
SOCY2010 | Introduction to Criminology | 3 |
SOCY2011 | Sociology of Addictive Behavior | 3 |
SOCY2014 | Chinese Society | 3 |
SOCY2015 | Policing | 3 |
SOCY3000 | Gender and Society | 3 |
SOCY3004 | Religion and Society | 3 |
SOCY3012 | Health and Society | 3 |
SOCY3013 | White-Collar Crime | 3 |
SOCY3015 | Crime and Criminal Justice in China | 3 |
SOCY4002 | Selected Topics in Sociology | 3 |
SOCY4003 | Selected Topics in Anthropology | 3 |
SOCY4004 | Sociology of Consumption and Leisure | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Social Sciences |
Target Students: | FAH, FBA, FED, FHS, FLL, FST students |
Medium of Instruction: | English |
Course Code | Course | Credits |
SOCY1000 | Introduction to Sociology | 3 |
SOCY1003 | Social Research Methods | 3 |
SOCY2000 | Sociological Theory | 3 |
SOCY2002 | Political Sociology | 3 |
SOCY3000 | Gender and Society | 3 |
Choose FIVE courses from the following list: | ||
SOCY1001 | Reading Sociology | 3 |
SOCY1002 | Introduction to Anthropology | 3 |
SOCY2001 | Social Statistics | 3 |
SOCY2003 | Social Stratification and Inequality | 3 |
SOCY2005 | Qualitative Social Research Methods | 3 |
SOCY2006 | Sociology of Deviance | 3 |
SOCY2008 | Environment and Society | 3 |
SOCY2010 | Introduction to Criminology | 3 |
SOCY2011 | Sociology of Addictive Behavior | 3 |
SOCY2015 | Policing | 3 |
SOCY2016 | Cultural Sociology | 3 |
SOCY3005 | Sociology of Education | 3 |
SOCY3006 | Social Movements and Collective Behaviour | 3 |
SOCY3012 | Health and Society | 3 |
SOCY4004 | Sociology of Consumption and Leisure | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: |
Science |
Target Students: | FAH, FBA (Business Administration major only), FED (except Education (Mathematics) major), FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
Choose at most SEVEN courses from the following list: | ||
GEST1004 | Quantitative Reasoning for Science and Technology | 3 |
GEST1013 | Mathematics in Modern Society | 3 |
MATH1000 | Discrete Mathematics | 3 |
MATH1001 | Linear Algebra I | 3 |
MATH1002 | Linear Algebra II | 3 |
MATH1003 | Intermediate Calculus | 3 |
MATH2002 | Multivariable Calculus | 3 |
MATH2003 | Mathematical Analysis I | 3 |
MATH2004 | Mathematical Analysis II | 3 |
MATH2005 | Probability | 3 |
MATH2006 | Applied Statistics | 3 |
MATH2007 | Numerical Analysis | 3 |
MATH2008 | Operations Research | 3 |
Choose at least THREE courses from the following list: | ||
MATH3000 | Ordinary Differential Equations | 3 |
MATH3002 | Introduction to Stochastic Process | 3 |
MATH3004 | Partial Differential Equations | 3 |
MATH3008 | Introduction to Stochastic Calculus | 3 |
MATH3009 | Time Series Analysis | 3 |
MATH3010 | Applied Linear Algebra | 3 |
MATH3011 | Numerical Matrix Analysis | 3 |
MATH3012 | Introduction to Computational Intelligence | 3 |
MATH3015 | Introduction to Financial Mathematics | 3 |
MATH3016 | Fourier and Signal Analysis | 3 |
Total Credits | 30 |
Completion Requirement:
- Students who want to obtain a minor in Applied Mathematics at the Faculty of Science and Technology (FST) must take and pass 10 courses, of which at least 7 courses must be among the courses in the study plan. Course exemption may be granted for at most 3 courses if equivalent courses are taken in other tertiary education institution. However, course exemption will NOT be considered for the 3rd or 4th year level courses listed in the study plan.
- Some courses in this minor programme require MATH1001 – Linear Algebra I as a pre-requisite. This pre-requisite requirement will be waived for those students who have completed ISOM2005 – Linear Algebra.
- Some courses in this minor programme require GEST1004 – Quantitative Reasoning for Science and Technology as a pre-requisite. This pre-requisite requirement will be waived for those students who have completed ISOM1004 – Applied Calculus.
Academic Discipline / Knowledge Area*: |
Science |
Target Students: | FAH, FBA (Business Administration major only), FED (except Education (Mathematics) major), FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
Choose at most SEVEN courses from the following list (List A): | ||
GEST1004 | Quantitative Reasoning for Science and Technology | 3 |
MATH1000 | Discrete Mathematics | 3 |
MATH1001 | Linear Algebra I | 3 |
MATH1002 | Linear Algebra II | 3 |
MATH1003 | Intermediate Calculus | 3 |
MATH2002 | Multivariable Calculus | 3 |
MATH2003 | Mathematical Analysis I | 3 |
MATH2004 | Mathematical Analysis II | 3 |
MATH2005 | Probability | 3 |
MATH2007 | Numerical Analysis | 3 |
MATH2008 | Operations Research | 3 |
MATH2011 | Introduction to Scientific Computing | 3 |
Choose at least THREE courses from the following list (List B): | ||
MATH3000 | Ordinary Differential Equations | 3 |
MATH3004 | Partial Differential Equations | 3 |
MATH3011 | Numerical Matrix Analysis | 3 |
MATH3012 | Introduction to Computational Intelligence | 3 |
MATH3028 | Numerical Linear Algebra | 3 |
MATH3029 | Topics in Applied Analysis | 3 |
MATH4005 | Numerical Methods for Differential Equations | 3 |
Total Credits | 30 |
Completion Requirement:
- A student who wants to obtain a minor programme in Applied Mathematics at the Faculty of Science and Technology (FST) must take and pass 10 courses (please refer to the study plan for details), of which at least 7 courses must be completed in UM. Course exemption may be granted for at most 3 courses if equivalent courses are taken in other tertiary education institutions. However, course exemption will NOT be considered for the 3rd or 4th year level courses listed in the study plan (List B).
- Some courses in this minor programme require MATH1001 – Linear Algebra I as a pre-requisite. This pre-requisite requirement will be waived for those students who have completed ISOM2005 – Linear Algebra.
- Some courses in this minor programme require GEST1004 – Quantitative Reasoning for Science and Technology as a pre-requisite. This pre-requisite requirement will be waived for those students who have completed ISOM1004 – Applied Calculus.
* The Minor Programme will come into operation from 2nd Semester of Academic Year 2023/2024 upon approval.
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FBA (Business Administration major only), FED, FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
CIVL1003 | Statics | 3 |
CIVL1004 | Engineering Geology | 3 |
CIVL2001 | Mechanics of Materials | 3 |
CIVL2003 | Fluid Mechanics | 3 |
CIVL2005 | Construction Materials | 3 |
CIVL2007 | Soil Mechanics | 3 |
CIVL3001 | Construction Management and Practice | 3 |
CIVL3002 | Environmental Engineering I | 3 |
CIVL1000 | Computer Science | |
OR | 3 | |
GEST1004 | Quantitative Reasoning for Science and Technology | |
CIVL2006 | Structural Analysis | |
OR | ||
CIVL3003 | Environmental Engineering II | 3 |
OR | ||
CIVL3005 | Foundation Engineering | |
Total Credits |
30 |
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FBA (Business Administration major only), FED, FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
CISC1001 | Programming Science | 3 |
CISC1002 | Discrete Structures | 3 |
CISC1004 | Introduction to Computer Science | 3 |
CISC2001 | Computer Organization | 3 |
CISC2003 | Object Oriented Programming and Data Structures | 3 |
CISC2005 | Principles of Operating Systems | 3 |
CISC3000 | Introduction to Database Systems | 3 |
CISC3001 | Computer Networks | 3 |
CISC3026 | Software Engineering Principles | 3 |
CISC4001 | Professionalism and Ethics in Computer Science | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FBA (Business Administration major only), FED, FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ECEN1000 | Digital Systems | 4 |
ECEN1004 | Embedded Systems | 3 |
ECEN1005 | Circuit Analysis | 4 |
ECEN2000 | Signals and Systems | 4 |
ECEN2003 | Fundamental Electronics | 3 |
ECEN3001 | Digital Signal Processing | 3 |
Choose THREE courses from the following list: | ||
ECEN2009 | Biology | 3 |
ECEN2011 | Introduction To Electro-Robot Design | 3 |
ECEN3003 | Introduction to Biomedical Engineering | 3 |
ECEN3007 | Power Electronics | 3 |
ECEN3008 | Power Systems Analysis | 3 |
ECEN3012 | Principles of Communication Systems | 3 |
ECEN3013 | Radio Frequency and Microwave Techniques for Wireless Systems | 3 |
ECEN3017 | Analog Integrated Circuit Design | 3 |
ECEN4003 | Special Topic in Electrical and Computer Engineering | 3 |
Total Credits | 30 |
Academic Discipline / Knowledge Area*: | Science |
Target Students: | FAH, FBA (Business Administration major only), FED, FLL, FSS students |
Medium of Instruction: | English |
Course Code | Course | Credits |
ECEN1004 | Embedded Systems | 3 |
ECEN1005 | Circuit Analysis | 4 |
ECEN1011 | Digital Systems | 3 |
ECEN1012 | Computer Programming and Network Fundamentals | 4 |
ECEN2003 | Fundamental Electronics | 3 |
ECEN2017 | Signals and Systems | 3 |
ECEN3001 | Digital Signal Processing | 3 |
Choose THREE courses from the following list: | ||
ECEN2009 | Biology | 3 |
ECEN2011 | Introduction To Electro-Robot Design | 3 |
ECEN3003 | Introduction to Biomedical Engineering | 3 |
ECEN3007 | Power Electronics | 3 |
ECEN3008 | Power Systems Analysis | 3 |
ECEN3012 | Principles of Communication Systems | 3 |
ECEN3013 | Radio Frequency and Microwave Techniques for Wireless Systems | 3 |
ECEN3017 | Analog Integrated Circuit Design | 3 |
ECEN3024 | Fundamentals of Internet of Things | 3 |
Total Credits | 32 |
Academic Discipline / Knowledge Area*: | Science |
