The promotion requirement is based on the number of credits required by the programme and the number of credits students completed. Students can have a maximum of 6 credits (2 courses in general) of delay study or course failures on promotion.
Let’s take a 4-year 120-credit undergraduate programme as an example, the promotion requirement will be calculated as follows:
Year Level | No. of Credits required for Year Promotion | Calculation |
Year 2 | 24 | 120 credits / 4 years – 6 credits |
Year 3 | 54 | 120 credits / 4 years x 2 years – 6 credits |
Year 4 | 84 | 120 credits / 4 years x 3 years – 6 credits |
Infographic for Promotion Criteria is now available! [Infographic]
CLL
Bachelor of Arts in Chinese Language and Literature
novellaw Wong Ka Man2020-04-29T10:14:27+08:00CLL11 | CLL15 | CLL17 | CLL19 |
|
Total Credit Requirement of the Programme | 132 | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 93 | 84 |
ENS
Bachelor of Arts in English Studies
novellaw Wong Ka Man2021-06-24T10:48:01+08:00ENS11 | ENS15 | ENS17 | ENS19 | ENS21 | |
Total Credit Requirement of the Programme | 132 | 132 | 132 | 120 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 24 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 60 | 54 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 93 | 84 | 84 |
HST
Bachelor of Arts in History
novellaw Wong Ka Man2021-04-27T11:04:48+08:00HST11 | HST15 | HST17 | HST20 | |
Total Credit Requirement of the Programme | 132 | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 93 | 84 |
JAP
Bachelor of Arts in Japanese Studies
novellaw Wong Ka Man2020-04-29T10:17:49+08:00JAP11 | JAP15 | JAP17 | JAP19 |
|
Total Credit Requirement of the Programme | 132 | 132 | 135 | 129 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 26 |
No. of Credits required to promote to Year 3 | 60 | 60 | 61 | 58 |
No. of Credits required to promote to Year 4 | 93 | 93 | 95 | 90 |
PTS
Bachelor of Arts in Portuguese Studies
novellaw Wong Ka Man2020-04-29T10:18:25+08:00PTS11 | PTS17 | PTS19 | |
Total Credit Requirement of the Programme | 142 | 135 | 132 |
No. of Credits required to promote to Year 2 | 29 | 27 | 27 |
No. of Credits required to promote to Year 3 | 65 | 61 | 60 |
No. of Credits required to promote to Year 4 | 100 | 95 | 93 |
ACC
Bachelor of Science in Accounting
Tang Weng Ian2022-04-21T17:08:28+08:00ACC15 | ACC17 | ACC19 / ACC21 |
|
Total Credit Requirement of the Programme | 132 | 141 | 129 |
No. of Credits required to promote to Year 2 | 27 | 29 | 26 |
No. of Credits required to promote to Year 3 | 60 | 64 | 58 |
No. of Credits required to promote to Year 4 | 93 | 99 | 90 |
BIA
Bachelor of Science in Business Intelligence and Data Analytics
Tang Weng Ian2020-04-29T10:00:15+08:00BIA19 | |
Total Credit Requirement of the Programme | 120 |
No. of Credits required to promote to Year 2 | 24 |
No. of Credits required to promote to Year 3 | 54 |
No. of Credits required to promote to Year 4 | 84 |
FNC
Bachelor of Science in Finance
Tang Weng Ian2020-07-02T17:35:04+08:00FNC11 | FNC16 | FNC17 | FNC20 |
|
Total Credit Requirement of the Programme | 132 | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 60 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 93 | 95 | 97 | 88 |
GBS
Bachelor of Business Administration
Tang Weng Ian2022-09-07T15:55:50+08:00GBS11 | GBS15 | GBS17 | GBS20 / GBS22 |
|
Total Credit Requirement of the Programme | 135 | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 95 | 97 | 88 |
BEC
Bachelor of Business Administration in Business Economics
Tang Weng Ian2022-09-07T15:56:41+08:00BEC11 | BEC15 | BEC17 | BEC20 / BEC22 |
|
Total Credit Requirement of the Programme | 135 | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 95 | 97 | 88 |
FIC
Bachelor of Business Administration in Financial Controllership
Tang Weng Ian2022-09-07T15:58:19+08:00FIC11 | FIC15 | FIC17 | FIC20 / FIC22 |
|
Total Credit Requirement of the Programme | 135 | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 95 | 97 | 88 |
GBM
Bachelor of Business Administration in Global Business Management
Tang Weng Ian2022-09-08T13:01:46+08:00GBM11 | GBM17 | GBM20 / GBM22 |
|
Total Credit Requirement of the Programme | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 97 | 88 |
HRM
Bachelor of Business Administration in Human Resource Management
Tang Weng Ian2022-09-07T16:00:05+08:00HRM11 | HRM17 | HRM20 / HRM22 |
|
Total Credit Requirement of the Programme | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 97 | 88 |
MKG
Bachelor of Business Administration in Marketing
Tang Weng Ian2022-09-07T16:01:15+08:00MKG11 | MKG17 | MKG20 / MKG22 |
|
Total Credit Requirement of the Programme | 135 | 138 | 126 |
No. of Credits required to promote to Year 2 | 27 | 28 | 25 |
No. of Credits required to promote to Year 3 | 61 | 63 | 57 |
No. of Credits required to promote to Year 4 | 95 | 97 | 88 |
HGM
Bachelor of Science in Hospitality and Gaming Management
Tang Weng Ian2020-04-29T10:13:53+08:00HGM11 | |
Total Credit Requirement of the Programme | 135 |
No. of Credits required to promote to Year 2 | 27 |
No. of Credits required to promote to Year 3 | 61 |
No. of Credits required to promote to Year 4 | 95 |
IIR
Bachelor of Science in International Integrated Resort Management
Tang Weng Ian2020-07-02T17:38:43+08:00IIR17 | IIR20 |
|
Total Credit Requirement of the Programme | 138 | 126 |
No. of Credits required to promote to Year 2 | 28 | 25 |
No. of Credits required to promote to Year 3 | 63 | 57 |
No. of Credits required to promote to Year 4 | 97 | 88 |
CHN
Bachelor of Education in Chinese
novellaw Wong Ka Man2020-04-29T10:20:56+08:00CHN11 | CHN17 | CHN19 | |
Total Credit Requirement of the Programme | 135 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 61 | 60 | 54 |
No. of Credits required to promote to Year 4 | 95 | 93 | 84 |
ENG
Bachelor of Education in English
novellaw Wong Ka Man2020-04-29T10:21:32+08:00ENG11 | ENG17 | ENG19 | |
Total Credit Requirement of the Programme | 135 | 135 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 61 | 61 | 54 |
No. of Credits required to promote to Year 4 | 95 | 95 | 84 |
INS
Bachelor of Education in Integrated Science
novellaw Wong Ka Man2023-08-02T17:45:55+08:00INS19 / INS23 | |
Total Credit Requirement of the Programme | 129 |
No. of Credits required to promote to Year 2 | 26 |
No. of Credits required to promote to Year 3 | 58 |
No. of Credits required to promote to Year 4 | 90 |
MAS
Bachelor of Education in Mathematics
novellaw Wong Ka Man2020-04-29T10:22:37+08:00MAS19 | |
Total Credit Requirement of the Programme | 132 |
No. of Credits required to promote to Year 2 | 27 |
No. of Credits required to promote to Year 3 | 60 |
No. of Credits required to promote to Year 4 | 93 |
PPE
Bachelor of Education in Pre-Primary Education
novellaw Wong Ka Man2020-04-29T10:23:06+08:00PPE15 | PPE17 | PPE19 | |
Total Credit Requirement of the Programme | 136 | 133 | 121 |
No. of Credits required to promote to Year 2 | 28 | 27 | 24 |
No. of Credits required to promote to Year 3 | 62 | 60 | 54 |
No. of Credits required to promote to Year 4 | 96 | 93 | 84 |
PYE
Bachelor of Education in Primary Education
novellaw Wong Ka Man2023-04-21T17:47:33+08:00PYE15 | PYE17 | PYE19 | PYE22 |
|
Total Credit Requirement of the Programme | 135 | 132 | 126 | 130 |
No. of Credits required to promote to Year 2 | 27 | 27 | 25 | 26 |
No. of Credits required to promote to Year 3 | 61 | 60 | 57 | 59 |
No. of Credits required to promote to Year 4 | 95 | 93 | 88 | 91 |
PHA
Bachelor of Science in Pharmaceutical Sciences and Technology
novellaw Wong Ka Man2022-06-13T11:54:05+08:00PHA22 | |
Total Credit Requirement of the Programme | 137.5 |
No. of Credits required to promote to Year 2 | 28 |
No. of Credits required to promote to Year 3 | 62 |
No. of Credits required to promote to Year 4 | 97 |
BIF
Bachelor of Science in Bioinformatics
ivyho Ho Nga Wun2022-06-13T11:57:47+08:00BIF19 | BIF22 | |
Total Credit Requirement of the Programme | 120 | 131.5 |
No. of Credits required to promote to Year 2 | 24 | 26 |
No. of Credits required to promote to Year 3 | 54 | 59 |
No. of Credits required to promote to Year 4 | 84 | 92 |
BIO
Bachelor of Science in Biomedical Sciences
ivyho Ho Nga Wun2022-06-13T11:48:36+08:00BIO15 | BIO17 | BIO19 | BIO22 | |
Total Credit Requirement of the Programme | 134 | 134 | 122 | 132.5 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 | 27 |
No. of Credits required to promote to Year 3 | 61 | 61 | 55 | 60 |
No. of Credits required to promote to Year 4 | 94 | 94 | 85 | 93 |
BLC
Bachelor of Law in Chinese Law and Global Legal Studies
ivyho Ho Nga Wun2023-04-19T10:58:31+08:00BLC23 | |
Total Credit Requirement of the Programme | 160 |
No. of Credits required to promote to Year 2 | 34 |
No. of Credits required to promote to Year 3 | 74 |
No. of Credits required to promote to Year 4 | 114 |
BLD
Bachelor of Law in Chinese Language (Day-time Programme)
ivyho Ho Nga Wun2020-04-29T10:32:57+08:00BLD13 | BLD15 | BLD17 | BLD18 | |
Total Credit Requirement of the Programme | 146 | 172 | 172 | 173 |
No. of Credits required to promote to Year 2 | 30 | 37 | 37 | 37 |
No. of Credits required to promote to Year 3 | 67 | 80 | 80 | 80 |
No. of Credits required to promote to Year 4 | 103 | 123 | 123 | 123 |
BLE
Bachelor of Law in Chinese Language (Evening Programme)
ivyho Ho Nga Wun2020-04-29T10:34:42+08:00BLE14 | BLE15 | BLE17 | BLE18 | |
Total Credit Requirement of the Programme | 145 | 171 | 172 | 173 |
No. of Credits required to promote to Year 2 | 23 | 28 | 28 | 28 |
No. of Credits required to promote to Year 3 | 52 | 62 | 62 | 63 |
No. of Credits required to promote to Year 4 | 81 | 96 | 97 | 97 |
No. of Credits required to promote to Year 5 | 110 | 130 | 131 | 132 |
BLL
Bachelor of Law in Chinese and Portuguese Language (Day-time Programme)
ivyho Ho Nga Wun2020-04-29T10:36:29+08:00BLL14 | BLL17 | BLL18 | |
Total Credit Requirement of the Programme | 181 | 184 | 185 |
No. of Credits required to promote to Year 2 | 30 | 30 | 31 |
No. of Credits required to promote to Year 3 | 66 | 67 | 68 |
No. of Credits required to promote to Year 4 | 102 | 104 | 105 |
No. of Credits required to promote to Year 5 | 138 | 141 | 142 |
WA
Bachelor of Law in Portuguese Language (Evening Programme)
ivyho Ho Nga Wun2020-04-28T18:06:01+08:00The promotion requirement of the Bachelor of Law in Portuguese Language programme is confirmed by the Faculty of Law.
COM
Bachelor of Social Sciences in Communication
pallasl Luk Kar Bik2020-04-29T10:32:34+08:00COM11 | COM15 | COM17 | COM20 | |
Total Credit Requirement of the Programme | 132 | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 93 | 84 |
ECN
Bachelor of Social Sciences in Economics
pallasl Luk Kar Bik2020-04-29T10:40:59+08:00ECN11 | ECN15 | ECN17 | ECN19 | |
Total Credit Requirement of the Programme | 132 | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 93 | 84 |
GPA
Bachelor of Social Sciences in Government and Public Administration
pallasl Luk Kar Bik2020-04-29T10:43:15+08:00GPA11 | GPA17 | GPA19 | |
Total Credit Requirement of the Programme | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 84 |
PSY
Bachelor of Social Sciences in Psychology
pallasl Luk Kar Bik2020-04-29T10:43:18+08:00PSY11 | PSY17 | PSY20 | |
Total Credit Requirement of the Programme | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 84 |
SOC
Bachelor of Social Sciences in Sociology
pallasl Luk Kar Bik2023-04-21T17:56:18+08:00SOC11 | SOC17 | SOC19 / SOC22 | |
Total Credit Requirement of the Programme | 132 | 132 | 120 |
No. of Credits required to promote to Year 2 | 27 | 27 | 24 |
No. of Credits required to promote to Year 3 | 60 | 60 | 54 |
No. of Credits required to promote to Year 4 | 93 | 93 | 84 |
APC
Bachelor of Science in Applied Physics and Chemistry
pallasl Luk Kar Bik2023-04-19T11:02:44+08:00APC19 | APC23 | |
Total Credit Requirement of the Programme | 120 | 129 |
No. of Credits required to promote to Year 2 | 24 | 26 |
No. of Credits required to promote to Year 3 | 54 | 58 |
No. of Credits required to promote to Year 4 | 84 | 90 |
CVE
Bachelor of Science in Civil Engineering
pallasl Luk Kar Bik2021-04-26T17:18:16+08:00CVE11 | CVE17 | |
Total Credit Requirement of the Programme | 141 | 147 |
No. of Credits required to promote to Year 2 | 29 | 30 |
No. of Credits required to promote to Year 3 | 65 | 67 |
No. of Credits required to promote to Year 4 | 100 | 104 |
CPS
Bachelor of Science in Computer Science
pallasl Luk Kar Bik2020-04-29T10:48:12+08:00CPS12 | CPS13 | CPS17 | CPS19 | |
Total Credit Requirement of the Programme | 141 | 138 | 132 | 129 |
No. of Credits required to promote to Year 2 | 29 | 28 | 27 | 26 |
No. of Credits required to promote to Year 3 | 64 | 63 | 60 | 58 |
No. of Credits required to promote to Year 4 | 99 | 97 | 93 | 90 |
ECE
Bachelor of Science in Electrical and Computer Engineering
pallasl Luk Kar Bik2021-06-24T11:51:19+08:00ECE11 | ECE17 | ECE19 | ECE21 | |
Total Credit Requirement of the Programme | 138 | 141 | 141 | 141 |
No. of Credits required to promote to Year 2 | 28 | 29 | 29 | 29 |
No. of Credits required to promote to Year 3 | 63 | 64 | 64 | 64 |
No. of Credits required to promote to Year 4 | 97 | 99 | 99 | 99 |
EME
Bachelor of Science in Electromechanical Engineering
pallasl Luk Kar Bik2020-04-29T10:49:03+08:00EME11 | EME17 | |
Total Credit Requirement of the Programme | 140 | 141 |
No. of Credits required to promote to Year 2 | 29 | 29 |
No. of Credits required to promote to Year 3 | 64 | 64 |
No. of Credits required to promote to Year 4 | 99 | 99 |
MTH
Bachelor of Science in Mathematics
pallasl Luk Kar Bik2023-04-19T11:07:17+08:00MTH11-MAA11 | MTH11-MAE11 | MTH15-MAA15 | MTH17-MAA17 | MTH17-MAE17 | MTH19 | MTH23 | |
Total Credit Requirement of the Programme | 134 | 139 | 134 | 132 | 138 | 120 | 120 |
No. of Credits required to promote to Year 2 | 27 | 28 | 27 | 27 | 28 | 24 | 24 |
No. of Credits required to promote to Year 3 | 61 | 63 | 61 | 60 | 63 | 54 | 54 |
No. of Credits required to promote to Year 4 | 94 | 98 | 94 | 93 | 97 | 84 | 84 |