Position | No. of Staff |
---|---|
Academic Staff | 586 |
Chair Professor | 20 |
Distinguished Professor | 15 |
Full Professor | 68 |
Associate Professor | 207 |
Assistant Professor | 171 |
Lecturer | 11 |
Senior Instructor | 80 |
Instructor | 14 |
Residential College Staff | 35 |
College Master | 6 |
Associate Master | 9 |
Resident Fellow | 20 |
Administrative Staff | 971 |
Total | ![]() |
Remark: RC staff with home faculty are counted in the category of academic staff.
Nationality | No. of Staff |
---|---|
American | 41 |
Australian | 9 |
Brazilian | 7 |
British | 9 |
Canadian | 20 |
Chinese | 1270 |
Filipino | 4 |
Japanese | 4 |
Korean | 7 |
Malaysian | 10 |
Singaporean | 10 |
Portuguese | 181 |
Others | 20 |
Total |
|
Academic Units | No. of Staff |
---|---|
Faculty of Arts and Humanities | 118 |
Faculty of Business Administration | 99 |
Faculty of Education | 55 |
Faculty of Health Sciences | 38 |
Faculty of Law | 38 |
Faculty of Science and Technology | 89 |
Faculty of Social Sciences | 69 |
Centre for Continuing Education | 1 |
Institute of Appled Physics and Materials Engineering | 17 |
Institute of Chinese Medical Sciences | 36 |
Institute of Collaborative Innovation | 3 |
Institute of Microelectronics | 13 |
State Key Laboratory of Internet of Things for Smart City (University of Macau) | 10 |
Residential Colleges | 35 |
Total | ![]() |
Remark: RC staff with home faculty are counted under the respective faculty.
Nationality | No. of Staff |
---|---|
American | 41 |
Australian | 8 |
Brazilian | 7 |
British | 9 |
Canadian | 17 |
Chinese | 407 |
Filipino | 4 |
Japanese | 4 |
Korean | 7 |
Malaysian | 7 |
Singaporean | 10 |
Portuguese | 84 |
Others | 16 |
Total |
|
Nationality | No. of Staff |
---|---|
Chinese | 863 |
Canadian | 3 |
Malaysian | 3 |
Portuguese | 97 |
Others | 5 |
Total |
|
Data as at 31 December 2020