Statistics of Exchange Students in 1st Semester of Academic Year 2021/2022
|
Programmes | Academic Units | No. of Incoming Exchange Students |
---|---|---|
Doctoral | Faculty of Arts and Humanities | 1 |
Faculty of Health Sciences | 5 | |
Institute of Chinese Medical Sciences | 2 | |
Sum | 8 | |
Master | Faculty of Arts and Humanities | 6 |
Faculty of Law | 10 | |
Sum | 16 | |
Bachelor | Faculty of Arts and Humanities | 28 |
Faculty of Business Administration | 7 | |
Faculty of Education | 5 | |
Faculty of Law | 9 | |
Faculty of Science and Technology | 4 | |
Faculty of Social Sciences | 9 | |
Sum | 62 | |
Total | 86 |
Country/Region | No. of Incoming Exchange Students |
---|---|
Mainland China | 84 |
Macao, China* | 1 |
Taiwan region | 1 |
Total | 86 |
* The incoming student is Macao ID card holder.
Data as at 21 October 2021