Statistics of Registered Students in the 1st Semester of Academic Year 2023/2024
Programmes | Academic Units | Male | Female | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 44 | 90 | 134 |
Faculty of Business Administration | 105 | 112 | 217 | |
Faculty of Education | 52 | 106 | 158 | |
Faculty of Health Sciences | 148 | 214 | 362 | |
Faculty of Law | 45 | 85 | 130 | |
Faculty of Science and Technology | 424 | 157 | 581 | |
Faculty of Social Sciences | 92 | 143 | 235 | |
Institute of Applied Physics and Materials Engineering | 97 | 56 | 153 | |
Institute of Chinese Medical Sciences | 92 | 152 | 244 | |
Sum | 1099 | 1115 | 2214 | |
Master | Faculty of Arts and Humanities | 114 | 320 | 434 |
Faculty of Business Administration | 179 | 342 | 521 | |
Faculty of Education | 71 | 280 | 351 | |
Faculty of Health Sciences | 11 | 50 | 61 | |
Faculty of Law | 128 | 330 | 458 | |
Faculty of Science and Technology | 482 | 213 | 695 | |
Faculty of Social Sciences | 171 | 349 | 520 | |
Institute of Applied Physics and Materials Engineering | 15 | 9 | 24 | |
Institute of Chinese Medical Sciences | 49 | 106 | 155 | |
Institute of Collaborative Innovation | 203 | 264 | 467 | |
Institute of Microelectronics | 104 | 31 | 135 | |
Sum | 1527 | 2294 | 3821 | |
Postgraduate Certificate/Diploma | Faculty of Education | 10 | 45 | 55 |
Faculty of Law | 6 | 6 | 12 | |
Sum | 16 | 51 | 67 | |
Bachelor | Faculty of Arts and Humanities | 394 | 605 | 999 |
Faculty of Business Administration | 1082 | 1108 | 2190 | |
Faculty of Education | 206 | 531 | 737 | |
Faculty of Health Sciences | 126 | 148 | 274 | |
Faculty of Law | 271 | 341 | 612 | |
Faculty of Science and Technology | 855 | 865 | 1045 | |
Faculty of Social Sciences | 660 | 190 | 1525 | |
Sum | 3594 | 3788 | 7382 | |
Total | 6236 |
7248 |
13484 |
Programmes | Academic Units | Macao Students | Non-Macao Students | Total |
---|---|---|---|---|
Doctoral | Faculty of Arts and Humanities | 13 | 121 | 134 |
Faculty of Business Administration | 15 | 202 | 217 | |
Faculty of Education | 26 | 132 | 158 | |
Faculty of Health Sciences | 15 | 347 | 362 | |
Faculty of Law | 19 | 111 | 130 | |
Faculty of Science and Technology | 29 | 552 | 581 | |
Faculty of Social Sciences | 22 | 213 | 235 | |
Institute of Applied Physics and Materials Engineering | 0 | 153 | 153 | |
Institute of Chinese Medical Sciences | 7 | 237 | 244 | |
Sum | 146 | 2068 | 2214 | |
Master | Faculty of Arts and Humanities | 132 | 302 | 434 |
Faculty of Business Administration | 170 | 351 | 521 | |
Faculty of Education | 165 | 186 | 351 | |
Faculty of Health Sciences | 20 | 41 | 61 | |
Faculty of Law | 164 | 294 | 458 | |
Faculty of Science and Technology | 175 | 520 | 695 | |
Faculty of Social Sciences | 178 | 342 | 520 | |
Institute of Applied Physics and Materials Engineering | 1 | 23 | 24 | |
Institute of Chinese Medical Sciences | 19 | 136 | 155 | |
Institute of Collaborative Innovation | 138 | 329 | 467 | |
Institute of Microelectronics | 9 | 126 | 135 | |
Sum | 1110 | 2650 | 3821 | |
Postgraduate Certificate/Diploma | Faculty of Education | 55 | 0 | 55 |
Faculty of Law | 12 | 0 | 12 | |
Sum | 67 | 0 | 67 | |
Bachelor | Faculty of Arts and Humanities | 635 | 364 | 999 |
Faculty of Business Administration | 1293 | 897 | 2190 | |
Faculty of Education | 558 | 179 | 737 | |
Faculty of Health Sciences | 143 | 131 | 274 | |
Faculty of Law | 572 | 40 | 612 | |
Faculty of Science and Technology | 534 | 511 | 1045 | |
Faculty of Social Sciences | 973 | 552 | 1525 | |
Sum | 4708 | 2674 | 7382 | |
Total | 6092 | 7392 | 13484 |
Country/Region | No. of Registered Students |
---|---|
Angola | 4 |
Argentina | 93 |
Australia | 3 |
Bangladesh | 1 |
Bhutan | 1 |
Brazil | 18 |
British Virgin Islands | 1 |
Cabo Verde | 15 |
Canada | 10 |
Costa Rica | 2 |
Democratic Republic of Timor-Leste | 1 |
Dominican Republic | 1 |
Ecuador | 2 |
Egypt | 1 |
Ethiopia | 1 |
Federal Democratic Republic of Nepal | 1 |
Germany | 1 |
Ghana | 4 |
Greece | 1 |
Guine Bissau | 6 |
Hong Kong, China | 247 |
India | 1 |
Indonesia | 4 |
Italy | 1 |
Japan | 16 |
Kenya | 1 |
Macao, China | 6092 |
Mainland China | 6788 |
Malaysia | 39 |
Mexico | 1 |
Mongolia | 1 |
Mozambique | 13 |
Myanmar | 3 |
New Zealand | 2 |
Nigeria | 2 |
Pakistan | 2 |
Panama | 2 |
Philippines | 7 |
Portugal | 5 |
Republic of Fiji | 1 |
Republic of Ireland | 3 |
Republic of Korea | 5 |
Republic of Namibia | 1 |
Russia | 1 |
Sao Tome e Principe | 7 |
South Africa | 1 |
Spain | 2 |
Switzerland | 1 |
Taiwan region | 32 |
Thailand | 1 |
The Netherlands | 2 |
Timor | 2 |
U.K. | 3 |
U.S.A. | 16 |
Venezuela | 9 |
Vietnam | 2 |
Zimbabwe | 1 |
Total | 13484 |
*The above figures are by headcount and incoming exchange students are excluded.
Data as at 18 October 2023