Statistics of Registered Students in the 1st Semester of Academic Year 2024/2025
| Programmes | Academic Units | Male | Female | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 71 | 140 | 211 |
| Faculty of Business Administration | 139 | 156 | 295 | |
| Faculty of Education | 73 | 126 | 199 | |
| Faculty of Health Sciences | 204 | 281 | 485 | |
| Faculty of Law | 68 | 117 | 185 | |
| Faculty of Science and Technology | 502 | 167 | 669 | |
| Faculty of Social Sciences | 121 | 162 | 283 | |
| Institute of Applied Physics and Materials Engineering | 100 | 66 | 166 | |
| Institute of Chinese Medical Sciences | 106 | 170 | 276 | |
| Sum | 1384 | 1385 | 2769 | |
| Master | Faculty of Arts and Humanities | 149 | 369 | 518 |
| Faculty of Business Administration | 216 | 403 | 619 | |
| Faculty of Education | 98 | 315 | 413 | |
| Faculty of Health Sciences | 13 | 55 | 68 | |
| Faculty of Law | 131 | 356 | 487 | |
| Faculty of Science and Technology | 664 | 262 | 926 | |
| Faculty of Social Sciences | 198 | 384 | 582 | |
| Institute of Applied Physics and Materials Engineering | 40 | 18 | 58 | |
| Institute of Chinese Medical Sciences | 64 | 160 | 224 | |
| Institute of Collaborative Innovation | 225 | 309 | 534 | |
| Institute of Microelectronics | 145 | 38 | 183 | |
| Sum | 1943 | 2669 | 4612 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 12 | 38 | 50 |
| Faculty of Law | 16 | 12 | 28 | |
| Sum | 28 | 50 | 78 | |
| Bachelor | Faculty of Arts and Humanities | 400 | 632 | 1032 |
| Faculty of Business Administration | 1084 | 1134 | 2218 | |
| Faculty of Education | 228 | 511 | 739 | |
| Faculty of Health Sciences | 149 | 184 | 333 | |
| Faculty of Law | 281 | 391 | 672 | |
| Faculty of Science and Technology | 885 | 195 | 1614 | |
| Faculty of Social Sciences | 668 | 946 | 1080 | |
| Sum | 3695 | 3993 | 7688 | |
| Total | 7050 |
8097 |
15147 |
|
| Programmes | Academic Units | Macao Students | Non-Macao Students | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 19 | 192 | 211 |
| Faculty of Business Administration | 15 | 280 | 295 | |
| Faculty of Education | 35 | 164 | 199 | |
| Faculty of Health Sciences | 25 | 460 | 485 | |
| Faculty of Law | 22 | 163 | 185 | |
| Faculty of Science and Technology | 29 | 640 | 669 | |
| Faculty of Social Sciences | 27 | 256 | 283 | |
| Institute of Applied Physics and Materials Engineering | 0 | 166 | 166 | |
| Institute of Chinese Medical Sciences | 8 | 268 | 276 | |
| Sum | 180 | 2589 | 2769 | |
| Master | Faculty of Arts and Humanities | 137 | 381 | 518 |
| Faculty of Business Administration | 154 | 465 | 619 | |
| Faculty of Education | 157 | 256 | 413 | |
| Faculty of Health Sciences | 17 | 51 | 68 | |
| Faculty of Law | 129 | 358 | 487 | |
| Faculty of Science and Technology | 180 | 746 | 926 | |
| Faculty of Social Sciences | 172 | 410 | 582 | |
| Institute of Applied Physics and Materials Engineering | 3 | 55 | 58 | |
| Institute of Chinese Medical Sciences | 17 | 207 | 224 | |
| Institute of Collaborative Innovation | 107 | 427 | 534 | |
| Institute of Microelectronics | 6 | 177 | 183 | |
| Sum | 1079 | 3533 | 4612 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 50 | 0 | 50 |
| Faculty of Law | 28 | 0 | 28 | |
| Sum | 78 | 0 | 78 | |
| Bachelor | Faculty of Arts and Humanities | 583 | 449 | 1032 |
| Faculty of Business Administration | 1198 | 1020 | 2218 | |
| Faculty of Education | 532 | 207 | 739 | |
| Faculty of Health Sciences | 166 | 167 | 333 | |
| Faculty of Law | 586 | 86 | 672 | |
| Faculty of Science and Technology | 497 | 583 | 1080 | |
| Faculty of Social Sciences | 920 | 694 | 1614 | |
| Sum | 4482 | 3206 | 7688 | |
| Total | 5819 | 9328 | 15147 |
|
| Country/Region | No. of Registered Students |
|---|---|
| Angola | 9 |
| Argentina | 119 |
| Australia | 3 |
| Belgium | 1 |
| Bhutan | 1 |
| Brazil | 21 |
| British Virgin Islands | 2 |
| Cabo Verde | 8 |
| Canada | 11 |
| Costa Rica | 2 |
| Democratic Republic of Timor-Leste | 1 |
| Dominican Republic | 1 |
| Ecuador | 5 |
| Egypt | 2 |
| Ethiopia | 1 |
| Federal Democratic Republic of Nepal | 1 |
| Germany | 1 |
| Ghana | 4 |
| Guine Bissau | 7 |
| Hong Kong, China | 477 |
| India | 1 |
| Indonesia | 4 |
| Italy | 1 |
| Japan | 16 |
| Macao, China | 5819 |
| Mainland China | 8459 |
| Malaysia | 32 |
| Mexico | 2 |
| Mongolia | 2 |
| Mozambique | 13 |
| Myanmar | 4 |
| New Zealand | 3 |
| Nigeria | 5 |
| Pakistan | 1 |
| Panama | 1 |
| Philippines | 6 |
| Portugal | 9 |
| Republic of Fiji | 1 |
| Republic of Ireland | 3 |
| Republic of Korea | 2 |
| Republic of Namibia | 1 |
| Sao Tome e Principe | 7 |
| Singapore | 1 |
| South Africa | 1 |
| Spain | 2 |
| Switzerland | 1 |
| Taiwan region | 37 |
| The Netherlands | 2 |
| Timor | 1 |
| U.K. | 3 |
| U.S.A. | 18 |
| Venezuela | 9 |
| Vietnam | 2 |
| Zimbabwe | 1 |
| Total | 15147 |
*The above figures are by headcount and incoming exchange students are excluded.
Data as at 14 October 2024