| Position | No. of Staff |
|---|---|
| Academic Staff | 731 |
| Chair Professor | 28 |
| Distinguished Professor | 23 |
| Full Professor | 105 |
| Associate Professor | 255 |
| Assistant Professor | 236 |
| Lecturer | 1 |
| Senior Instructor | 71 |
| Instructor | 12 |
| Residential College Staff | 38 |
| College Master | 7 |
| Associate Master | 10 |
| Resident Fellow | 21 |
| Administrative Staff | 998 |
| Total |
Remark: RC staff with home faculty are counted in the category of academic staff.
| Nationality | No. of Staff |
|---|---|
| American | 41 |
| Australian | 9 |
| Brazilian | 10 |
| British | 15 |
| Canadian | 22 |
| Chinese | 1468 |
| Filipino | 4 |
| Japanese | 5 |
| Korean | 4 |
| Malaysian | 9 |
| Singaporean | 9 |
| Portuguese | 147 |
| Others | 24 |
| Total |
|
| Academic Units | No. of Staff |
|---|---|
| Faculty of Arts and Humanities | 135 |
| Faculty of Business Administration | 124 |
| Faculty of Education | 65 |
| Faculty of Health Sciences | 50 |
| Faculty of Law | 40 |
| Faculty of Science and Technology | 101 |
| Faculty of Social Sciences | 93 |
| Asia-Pacific Academy of Economics and Management | 1 |
| Centre for Continuing Education | 1 |
| Institute of Advanced Studies in Humanities and Social Sciences | 1 |
| Institute of Appled Physics and Materials Engineering | 23 |
| Institute of Chinese Medical Sciences | 41 |
| Institute of Collaborative Innovation | 12 |
| Institute of Microelectronics | 22 |
| State Key Laboratory of Internet of Things for Smart City (University of Macau) | 22 |
| Residential Colleges | 38 |
| Total |
Remark: RC staff with home faculty are counted under the respective faculty.
| Nationality | No. of Staff |
|---|---|
| American | 40 |
| Australian | 8 |
| Brazilian | 10 |
| British | 15 |
| Canadian | 20 |
| Chinese | 555 |
| Filipino | 4 |
| Japanese | 5 |
| Korean | 4 |
| Malaysian | 6 |
| Singaporean | 9 |
| Portuguese | 71 |
| Others | 22 |
| Total |
|
| Nationality | No. of Staff |
|---|---|
| Chinese | 914 |
| Canadian | 2 |
| Malaysian | 3 |
| Portuguese | 76 |
| Others | 3 |
| Total |
|
Data as at 31 December 2025