Statistics of Registered Students in the 1st Semester of Academic Year 2025/2026
| Programmes | Academic Units | Male | Female | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 105 | 219 | 324 |
| Faculty of Business Administration | 159 | 203 | 362 | |
| Faculty of Education | 81 | 172 | 253 | |
| Faculty of Health Sciences | 228 | 333 | 561 | |
| Faculty of Law | 74 | 129 | 203 | |
| Faculty of Science and Technology | 536 | 178 | 714 | |
| Faculty of Social Sciences | 143 | 183 | 326 | |
| Institute of Applied Physics and Materials Engineering | 125 | 70 | 195 | |
| Institute of Chinese Medical Sciences | 114 | 185 | 299 | |
| Institute of Collaborative Innovation | 7 | 17 | 24 | |
| Sum | 1572 | 1689 | 3261 | |
| Master | Faculty of Arts and Humanities | 173 | 430 | 603 |
| Faculty of Business Administration | 305 | 495 | 800 | |
| Faculty of Education | 117 | 395 | 512 | |
| Faculty of Health Sciences | 21 | 64 | 85 | |
| Faculty of Law | 145 | 390 | 535 | |
| Faculty of Science and Technology | 776 | 317 | 1093 | |
| Faculty of Social Sciences | 182 | 426 | 608 | |
| Institute of Applied Physics and Materials Engineering | 44 | 23 | 67 | |
| Institute of Chinese Medical Sciences | 88 | 165 | 253 | |
| Institute of Collaborative Innovation | 283 | 350 | 633 | |
| Institute of Microelectronics | 197 | 37 | 234 | |
| Sum | 2331 | 3092 | 5423 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 15 | 42 | 57 |
| Faculty of Law | 15 | 22 | 37 | |
| Sum | 30 | 64 | 94 | |
| Bachelor | Faculty of Arts and Humanities | 389 | 630 | 1019 |
| Faculty of Business Administration | 1128 | 1206 | 2334 | |
| Faculty of Education | 255 | 530 | 785 | |
| Faculty of Health Sciences | 164 | 211 | 375 | |
| Faculty of Law | 318 | 437 | 755 | |
| Faculty of Science and Technology | 960 | 228 | 1188 | |
| Faculty of Social Sciences | 650 | 989 | 1639 | |
| Sum | 3864 | 4231 | 8095 | |
| Total | 7797 |
9076 |
16873 |
|
| Programmes | Academic Units | Macao Students | Non-Macao Students | Total |
|---|---|---|---|---|
| Doctoral | Faculty of Arts and Humanities | 20 | 304 | 324 |
| Faculty of Business Administration | 15 | 347 | 362 | |
| Faculty of Education | 37 | 216 | 253 | |
| Faculty of Health Sciences | 26 | 535 | 561 | |
| Faculty of Law | 19 | 184 | 203 | |
| Faculty of Science and Technology | 27 | 687 | 714 | |
| Faculty of Social Sciences | 28 | 298 | 326 | |
| Institute of Applied Physics and Materials Engineering | 1 | 194 | 195 | |
| Institute of Chinese Medical Sciences | 8 | 291 | 299 | |
| Institute of Collaborative Innovation | 0 | 24 | 24 | |
| Sum | 181 | 3080 | 3261 | |
| Master | Faculty of Arts and Humanities | 130 | 473 | 603 |
| Faculty of Business Administration | 185 | 615 | 800 | |
| Faculty of Education | 159 | 353 | 512 | |
| Faculty of Health Sciences | 20 | 65 | 85 | |
| Faculty of Law | 137 | 398 | 535 | |
| Faculty of Science and Technology | 170 | 923 | 1093 | |
| Faculty of Social Sciences | 142 | 466 | 608 | |
| Institute of Applied Physics and Materials Engineering | 2 | 65 | 67 | |
| Institute of Chinese Medical Sciences | 23 | 230 | 253 | |
| Institute of Collaborative Innovation | 72 | 561 | 633 | |
| Institute of Microelectronics | 8 | 226 | 234 | |
| Sum | 1048 | 4375 | 5423 | |
| Postgraduate Certificate/Diploma | Faculty of Education | 56 | 1 | 57 |
| Faculty of Law | 37 | 0 | 37 | |
| Sum | 93 | 1 | 94 | |
| Bachelor | Faculty of Arts and Humanities | 525 | 494 | 1019 |
| Faculty of Business Administration | 1157 | 1177 | 2334 | |
| Faculty of Education | 561 | 224 | 785 | |
| Faculty of Health Sciences | 183 | 192 | 375 | |
| Faculty of Law | 626 | 129 | 755 | |
| Faculty of Science and Technology | 525 | 663 | 1188 | |
| Faculty of Social Sciences | 836 | 803 | 1639 | |
| Sum | 4413 | 3682 | 8095 | |
| Total | 5735 | 11138 | 16873 |
|
| Country/Region | No. of Registered Students |
|---|---|
| Angola | 12 |
| Argentina | 104 |
| Armenia | 1 |
| Australia | 2 |
| Austria | 1 |
| Belgium | 1 |
| Bhutan | 2 |
| Brazil | 19 |
| British Virgin Islands | 2 |
| Cabo Verde | 13 |
| Canada | 12 |
| Chinese Mainland | 9896 |
| Costa Rica | 1 |
| Czech | 2 |
| Democratic Republic of Timor-Leste | 2 |
| Dominican Republic | 1 |
| Ecuador | 8 |
| Egypt | 1 |
| Equatorial Guinea | 2 |
| Ethiopia | 2 |
| France | 2 |
| Germany | 2 |
| Ghana | 3 |
| Guine Bissau | 8 |
| Hong Kong, China | 814 |
| India | 2 |
| Indonesia | 2 |
| Italy | 4 |
| Jamaica | 1 |
| Japan | 17 |
| Macao, China | 5735 |
| Malaysia | 26 |
| Mexico | 1 |
| Mongolia | 3 |
| Mozambique | 24 |
| Myanmar | 9 |
| New Zealand | 3 |
| Nigeria | 3 |
| Pakistan | 1 |
| Philippines | 8 |
| Poland | 1 |
| Portugal | 9 |
| Republic of Fiji | 1 |
| Republic of Ireland | 3 |
| Republic of Korea | 1 |
| Russia | 2 |
| Sao Tome e Principe | 7 |
| Singapore | 1 |
| South Africa | 1 |
| Spain | 3 |
| Switzerland | 1 |
| Taiwan region | 51 |
| The Netherlands | 3 |
| Timor | 2 |
| Tonga | 1 |
| U.K. | 4 |
| U.S.A. | 14 |
| Venezuela | 9 |
| Vietnam | 6 |
| Zimbabwe | 1 |
| Total | 16873 |
*The above figures are by headcount and incoming exchange students are excluded.
Data as at 17 October 2025